Mercedes

Mercedes A W168 - 1997 - 2001

Trim Factory BHP Tuned BHP Factory NM Tuned NM
160 CDI 60 60 90 160 210
170 CDI 90 90 115 180 230

Mercedes A W168 - 2001 - 2004

Trim Factory BHP Tuned BHP Factory NM Tuned NM
160 CDI 75 75 105 160 210
170 CDI 95 95 120 180 230

Mercedes A W169 - 07/2004 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200 TURBO 193 193 225 280 340
160 CDI 82 82 138 180 310
180 CDI 109 109 138 250 310
180 CDI (2009 109 109 170 250 360
200 CDI 136 136 170 300 360
200 CDI 140 140 170 300 360

Mercedes A W176 - 2012 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
180 122 122 175 200 310
200 156 156 175 230 310
220 184 184 250 300 400
250 211 211 250 350 400
45 AMG 360 360 400 450 520
160 CDI 90 90 115 240 300
180 CDI (1500cc) 109 109 135 250 310
180 CDI (1800cc) 109 109 165 250 380
200 CDI (1800cc) 136 136 165 300 380
200 CDI (2100cc) 136 136 170 300 380
200 CDI 4Matic 136 136 200 300 420
220 CDI 163 163 200 350 420
220 CDI 170 170 200 350 420

Mercedes A W176 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
160 102 102 175 180 310
180 122 122 175 200 310
200 156 156 175 250 310
220 4 Matic 184 184 250 300 400
250 211 211 250 350 400
250 Sport 218 218 250 350 400
45 AMG 381 381 420 475 540
160 CDI 90 90 115 240 300
180 CDI 109 109 135 260 310
200 CDI 136 136 170 300 380
220 CDI 177 177 210 350 420

Mercedes B W245 - 2005 - 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200 Turbo 193 193 225 280 340
180 CDI 109 109 170 250 360
200 CDI 136 136 170 300 360
200 CDI 140 140 170 300 360
250 CDI 204 204 240 500 550

Mercedes B W246 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
180 122 122 175 200 310
200 156 156 175 230 310
220 184 184 250 300 400
250 211 211 250 350 400
160 CDI 90 90 115 240 300
180 CDI (1500cc) 109 109 135 250 310
180 CDI (1800cc) 109 109 165 250 380
200 CDI (1800cc) 136 136 165 300 380
200 CDI (2100cc) 136 136 170 300 380
220 CDI 170 170 200 350 420

Mercedes C W203 - 2000 - 2004

Trim Factory BHP Tuned BHP Factory NM Tuned NM
32 AMG 354 354 375 450 475
200 CDI 115 115 150 250 330
220 CDI 143 143 175 315 380
270 CDI 163 163 200 370 450
270 CDI 170 170 200 370 450
30 CDI AMG 231 231 260 540 600

Mercedes C W203 - 2004 - 2007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
180 K 143 143 170 220 270
200 K 163 163 200 240 280
230 K 192 192 225 260 310
55 AMG 367 367 385 510 535
200 CDI 122 122 175 270 380
220 CDI 136 136 175 315 380
220 CDI 150 150 175 340 380
270 CDI 170 170 200 400 480
320 CDI 211 211 260 510 600
320 CDI 224 224 260 510 600

Mercedes C W204 - 2007 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
350i 272 272 292 350 375
350 CGI 292 292 312 365 390
63 AMG 457 457 510 600 650
63 AMG PPP 487 487 510 600 650
200 CDI 136 136 190 270 460
220 CDI 163 163 190 400 460
220 CDI 170 170 190 400 460
250 CDI 204 204 240 500 550
320 CDI 211 211 260 510 600
320 CDI 224 224 260 510 600
350 CDI 231 231 290 540 600

Mercedes C W204 - 2010 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
180 156 156 175 230 310
180 (1.8T) 156 156 190 230 320
200 184 184 250 300 400
200 (1.8T) 184 184 250 270 400
250 210 210 250 350 400
250 (1.8T) 204 204 250 310 400
350 CGI 292 292 312 365 390
63 AMG 457 457 510 600 650
63 AMG (2011) 457 457 510 600 650
63 AMG PPP 487 487 510 600 650
63 AMG 507 Series 507 507 510 600 650
63 AMG Black Series 517 517 540 620 650
180 CDI 120 120 200 310 460
200 CDI 136 136 200 360 460
220 CDI 163 163 205 400 500
220 CDI 170 170 205 400 500
250 CDI 204 204 240 500 550
300 CDI 231 231 280 540 630
350 CDI 211 211 280 540 630
350 CDI 224 224 280 510 630
350 CDI 265 265 295 620 700

Mercedes C W205 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
160 129 129 175 200 310
180 156 156 175 230 310
200 184 184 250 300 400
250 211 211 250 350 400
300 (USA) 241 241 250 370 400
300 245 245 250 370 400
400 333 333 400 480 580
450 AMG 367 367 400 520 580
43 AMG 367 367 400 520 580
63 AMG 4.0 476 476 570 700 850
63 AMG S 4.0 510 510 570 700 850
180 CDI (1600cc) 116 116 160 280 380
180 CDI (2100cc) 120 120 200 300 460
200 CDI (1600cc) 136 136 160 320 380
200 CDI (2100cc) 136 136 220 360 500
220 CDI 163 163 220 400 500
220 CDI 170 170 220 400 500
250 CDI 204 204 240 500 550
350 CDI 265 265 300 620 700
300 CDI Hybrid 231 231 260 540 600
350 Hybrid 279 279 320 600 650

Mercedes Citan 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
108 CDI 75 75 115 180 260
109 CDI 90 90 115 200 260
111 CDI 110 110 130 240 300

Mercedes CL C215 - 2002 - 2006

Trim Factory BHP Tuned BHP Factory NM Tuned NM
500 306 306 326 460 485
55 AMG 500 500 540 700 820
600 500 500 578 800 910
65 AMG 612 612 646 1000 1100

Mercedes CL C216 - 2006 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
500 388 388 408 530 570
600 517 517 585 830 910
63 AMG 525 525 550 630 650
65 AMG 612 612 646 1000 1100

Mercedes CL C216 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
500 407 407 510 600 820
550 435 435 510 700 820
600 517 517 585 830 910
63 AMG 544 544 560 800 800
63 AMG PPK 557 557 620 800 900
65 AMG 630 630 665 1000 1100

Mercedes CLA C117 - 2013 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
180 122 122 175 200 310
200 156 156 175 230 310
250 211 211 250 350 400
45 AMG 360 360 400 450 580
180 CDI (1500cc) 109 109 135 250 310
200 CDI (1800cc) 136 136 165 300 380
200 CDI (2100cc) 136 136 170 300 380
220 CDI 163 163 200 350 450
220 CDI 170 170 200 350 450
220 CDI 177 177 210 350 450

Mercedes CLA C117 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
180 122 122 175 200 310
200 156 156 175 230 310
250 211 211 250 350 400
250 Sport 218 218 250 350 400
45 AMG 381 381 420 475 540
180 CDI 109 109 135 250 310
200 CDI 136 136 170 300 380
220 CDI 177 177 210 350 450

Mercedes CLC

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200 CDI 122 122 170 270 370
220 CDI 136 136 170 315 400
220 CDI 150 150 180 340 400

Mercedes CLK W208 - 1998 - 2002

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200 K 163 163 197 230 280
230 K 193 193 230 280 345
55 AMG 347 347 367 510 535
270 CDI 163 163 200 370 450

Mercedes CLK W209 - 2002 -

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200 K 163 163 197 240 280
200 K 184 184 210 250 300
500 306 306 326 530 550
500 387 387 407 530 550
55 AMG 367 367 385 510 535
63 AMG 481 481 530 630 660
63 AMG - Black Series 508 508 530 630 660
220 CDI 136 136 180 340 400
220 CDI 150 150 180 340 400
270 CDI 163 163 200 400 480
270 CDI 170 170 200 400 480
320 CDI 211 211 260 510 600
320 CDI 224 224 260 510 600

Mercedes CLS C218 - 2004 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
350i 272 272 292 350 375
350 CGI 292 292 312 365 390
500 306 306 326 460 485
500 388 388 408 530 570
55 AMG 476 476 540 700 820
63 AMG 514 514 530 630 660
320 CDI 211 211 260 510 600
320 CDI 224 224 260 510 600
350 CDI 211 211 290 540 600
350 CDI 224 224 290 540 600

Mercedes CLS C219 - 2010 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
550 407 407 510 600 820
63 AMG Bi-Turbo 525 525 620 700 900
63 AMG PPK 557 557 620 720 900
250 CDI 204 204 240 500 550
350 CDI 265 265 300 620 700

Mercedes CLS C219 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
400 333 333 400 480 580
500 408 408 510 600 820
63AMG 558 558 660 720 1100
63AMG S 585 585 660 800 1100
220 CDI BlueTec 170 170 220 400 500
250 CDI BlueTec 204 204 240 500 550
350 CDI BlueTec 258 258 300 620 700

Mercedes E / E Coupé W210 - 1999 - 2002

Trim Factory BHP Tuned BHP Factory NM Tuned NM
E 200 K 163 163 197 230 280
E 55 AMG 354 354 374 530 560
E 200 CDI 115 115 150 250 330
E 220 CDI 143 143 176 315 365
E 270 CDI 163 163 200 370 450
E 270 CDI 170 170 200 370 450
E 320 CDI 197 197 235 470 550

Mercedes E / E Coupé W211 - 2002 - 2006

Trim Factory BHP Tuned BHP Factory NM Tuned NM
E 200 K 163 163 197 240 280
E 500 306 306 326 460 485
E 55 AMG 476 476 540 700 820
E 200 CDI 122 122 170 270 370
E 220 CDI 136 136 170 315 400
E 220 CDI 150 150 170 340 400
E 270 CDI 177 177 210 400 480
E 280 CDI 177 177 240 425 570
E 280 CDI 190 190 260 440 600
E 320 CDI 204 204 240 500 570
E 320 CDI 211 211 255 510 600
E 320 CDI 224 224 255 510 600
E 400 CDI 260 260 300 560 630
E 420 CDI 314 314 354 730 810

Mercedes E / E Coupé W211 - 2006 - 2009

Trim Factory BHP Tuned BHP Factory NM Tuned NM
E 500 388 388 408 530 570
E 63 AMG 514 514 530 630 660
E 200 CDI 136 136 190 340 460
E 220 CDI 163 163 190 400 460
E 220 CDI 170 170 190 400 460
E 280 CDI 190 190 260 440 600
E 320 CDI 211 211 260 540 600
E 320 CDI 224 224 260 540 600
E 420 CDI 314 314 354 730 810

Mercedes E / E Coupé W212 - 2009 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
E 200 (1.8T) 184 184 235 270 380
E 250 (1.8T) 204 204 235 310 380
E 300 252 252 312 340 390
E 350 292 292 312 365 390
E 350 306 306 312 365 390
E 500 388 388 408 530 570
E 500 407 407 510 600 820
E 550 407 407 510 600 820
E 63AMG 525 525 550 630 650
E 63AMG Bi-Turbo 525 525 620 700 900
E 63AMG PPK 557 557 620 720 900
E 63 S AMG 585 585 620 800 900
E 200 CDI 136 136 200 360 460
E 220 CDI 163 163 205 400 500
E 220 CDI 170 170 205 400 500
E 250 CDI 204 204 240 500 550
E 300 CDI 204 204 260 500 600
E 300 CDI 231 231 260 540 600
E 350 CDI 211 211 280 540 630
E 350 CDI 231 231 280 540 630
E 350 CDI 265 265 295 620 700

Mercedes E / E Coupé W212 - 2013 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200 184 184 250 300 400
250 211 211 250 350 400
350 258 258 300 620 680
400 333 333 400 480 580
500 408 408 510 600 820
E 63AMG 558 558 660 720 1100
E 63AMG S 585 585 660 800 1100
200 CDI BlueTec 136 136 200 360 460
220 CDI BlueTec 163 163 220 400 500
220 CDI BlueTec 170 170 220 400 500
250 CDI BlueTec 204 204 240 500 550
300 CDI BlueTec 231 231 300 540 700
350 CDI BlueTec 258 258 300 620 700
300 CDI BlueTec Hybrid 231 231 260 500 600

Mercedes E / E Coupé W213 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200 184 184 250 300 400
250 211 211 250 350 400
350 CDI 258 258 300 620 700

Mercedes G 09/2000

Trim Factory BHP Tuned BHP Factory NM Tuned NM
32 AMG 354 354 374 530 555
500 421 421 500 610 730
55 AMG 476 476 540 700 820
55 AMG 500 500 540 700 820
63 AMG 544 544 660 760 1100
65 AMG 612 612 670 1000 1100
270 CDI 156 156 190 400 480
320 CDI 211 211 260 540 600
320 CDI 224 224 260 540 600
350 CDI 211 211 275 540 600
400 CDI 250 250 290 560 630

Mercedes GL X164 - 2006 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
500 388 388 408 530 570
320 CDI 211 211 260 510 600
320 CDI 224 224 260 510 600
350 CDI 211 211 275 510 600
350 CDI 224 224 275 510 600
350 CDI 265 265 295 620 700
420 CDI 306 306 350 700 810
450 CDI 306 306 350 700 810

Mercedes GL X166 - 10/2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
400 333 333 400 480 580
450 362 362 450 550 700
500 407 407 510 600 820
550 435 435 510 700 820
63AMG 557 557 660 760 1100
350 CDI Bluetec 258 258 300 620 700

Mercedes GLA X156 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
180 CGI 122 122 175 200 310
200 CGI 156 156 175 250 310
250 CGI 211 211 250 350 400
45 AMG 360 360 400 450 520
180 CDI 109 109 135 260 310
200 CDI 136 136 170 300 380
200 CDI 4 Matic 136 136 200 300 420
220 CDI 163 163 200 350 420
220 CDI 170 170 200 350 420

Mercedes GLC 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
250 211 211 250 350 400
43 AMG 367 367 400 520 580
220 CDI 170 170 220 400 500
250 CDI 204 204 240 500 550

Mercedes GLE 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
400 333 333 400 480 580
450 AMG 367 367 400 520 580
500 435 435 510 700 820
63AMG 558 558 660 700 1100
63AMG S 585 585 660 760 1100
250 CDI 204 204 240 500 550
350 CDI 258 258 300 620 700

Mercedes GLK X204 - 2008 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
220 CDI 163 163 240 400 580
220 CDI 170 170 240 400 580
250 CDI 204 204 240 500 550
320 CDI 211 211 260 510 600
320 CDI 224 224 260 510 600
350 CDI 211 211 290 540 600
350 CDI 231 231 290 540 600

Mercedes GLK X204 - 2010 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200 184 184 250 300 400
250 211 211 250 350 400
350 306 306 380 370 500
200 CDI 136 136 200 350 480
200 CDI 143 143 200 350 480
220 CDI 163 163 220 400 500
220 CDI 170 170 230 400 560
250 CDI 204 204 240 500 550
350 CDI 211 211 290 540 600
350 CDI 258 258 295 620 700

Mercedes GT 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
AMG GT 462 462 560 600 800
AMG GT C 557 557 660 720 1100
AMG GT S 510 510 560 650 800
AMG GT R 585 585 660 700 1100

Mercedes Mayback 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0 V6 BiTurbo 333 333 375 480 560

Mercedes ML W163 - 2000 - 2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
55 AMG 347 347 367 510 535
270 CDI 163 163 200 370 450
400 CDI 250 250 290 560 630

Mercedes ML W164 - 2005 - 2009

Trim Factory BHP Tuned BHP Factory NM Tuned NM
63 AMG 510 510 530 630 660
280 CDI 190 190 260 440 600
320 CDI 211 211 260 510 600
320 CDI 224 224 260 510 600
420 CDI 306 306 350 700 810

Mercedes ML W164 - 2009 - 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
300 CDI 190 190 260 440 600
300 CDI 204 204 260 500 600
350 CDI 211 211 275 540 600
350 CDI 224 224 260 510 600
350 CDI 231 231 275 540 600
450 CDI 306 306 350 700 810

Mercedes ML W166 - 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
500/550 407 407 510 600 820
63 AMG 525 525 620 700 900
250 CDI 204 204 240 500 550
350 CDI 258 258 295 620 700

Mercedes R 2006

Trim Factory BHP Tuned BHP Factory NM Tuned NM
500 306 306 326 460 485
500 388 388 408 530 570
63 AMG 510 510 530 630 660
280 CDI 190 190 260 440 600
300 CDI 190 190 260 440 600
320 CDI 211 211 260 510 600
320 CDI 224 224 260 510 600
350 CDI 211 211 275 510 600
350 CDI 224 224 275 510 600
350 CDI 265 265 300 620 700

Mercedes S W220 - 1997 - 2002

Trim Factory BHP Tuned BHP Factory NM Tuned NM
55 AMG 360 360 380 530 555
600 367 367 383 530 555
320 CDI 197 197 235 470 550
400 CDI 250 250 290 560 630

Mercedes S W220 - 2002 - 2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
55 AMG 500 500 540 700 820
600 500 500 578 800 910
320 CDI 204 204 240 500 570
400 CDI 250 250 290 560 630

Mercedes S W221 - 09/2006 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
400 Hybrid 299 299 314 384 399
500 388 388 408 530 570
550 435 435 510 700 820
600 517 517 585 830 910
63 AMG 525 525 550 630 650
63 AMG 544 544 620 784 900
65 AMG 612 612 646 1000 1100
320 CDI 211 211 260 540 600
320 CDI 235 235 260 540 600
350 CDI 211 211 290 540 620
350 CDI 235 235 290 540 620
350 CDI 258 258 295 620 700
420 CDI 320 320 360 730 820
450 CDI 320 320 360 730 820

Mercedes S W217/222 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
400 333 333 380 480 540
400 367 367 400 500 580
500 455 455 510 700 820
600 530 530 680 830 1000
63 AMG 585 585 660 900 1100
65 AMG 630 630 750 1000 1300
350 CDI BlueTec 258 258 295 620 700
300 CDI Hybrid 231 231 260 500 600
400 Hybrid 333 333 380 370 450

Mercedes SL R230 - 2001

Trim Factory BHP Tuned BHP Factory NM Tuned NM
500 306 306 326 460 485
500 388 388 408 530 570
55 AMG 476 476 540 700 820
55 AMG 500 500 540 700 820
55 AMG 517 517 540 700 820
600 500 500 578 800 910
600 517 517 585 830 910
63 AMG 525 525 540 630 660
65 AMG 612 612 670 1000 1100

Mercedes SL 03/2012 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
500 407 407 510 600 820
550 435 435 510 700 820
63 AMG 585 585 660 900 1100

Mercedes SL 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
400 367 367 400 500 580
500 455 455 510 700 820
63 AMG 585 585 660 900 1100
65 AMG 630 630 800 1000 1300

Mercedes SLC 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
180 156 156 175 230 310
200 184 184 250 300 400
300 245 245 250 370 400
43 367 367 400 520 580
250D 204 204 240 500 550

Mercedes SLK R170 - 2000 - 2004

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200K 163 163 200 230 280
230K 193 193 230 280 345
32 AMG 354 354 375 450 475

Mercedes SLK R171 - 2004 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200K 163 163 200 240 280
200K 184 184 205 250 300
350 272 272 292 350 375
55 AMG 360 360 385 510 535

Mercedes SLK R172 - 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200 (1.8T) 184 184 250 270 400
250 (1.8T) 204 204 250 310 400
55 AMG 421 421 446 540 565
250 CDI 204 204 240 500 580

Mercedes SLS

Trim Factory BHP Tuned BHP Factory NM Tuned NM
6.2 V8 571 571 595 650 670

Mercedes Sprinter W906 - 2000 - 2006

Trim Factory BHP Tuned BHP Factory NM Tuned NM
208/308/408 CDI 82 82 145 200 330
209/309/509 CDI 88 88 180 220 400
210/310 CDI 102 102 180 220 400
211/311/411/511 CDI 109 109 180 280 400
212/312 CDI 122 122 180 280 400
213/313/413 CDI 129 129 180 305 400
215/315/515 CDI 150 150 181 330 400
216/316/416 CDI 156 156 200 330 435
218/318/518 184 184 225 400 520

Mercedes Sprinter W906 - 2006 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
210/310/510 CDI 95 95 190 250 420
213/313/413/513 CDI 129 129 190 305 420
216/316/416/516 CDI 163 163 190 360 420
219/319/419/519 CDI 190 190 265 440 530
219/319/419/519 CDI Bluetec 190 190 230 440 500

Mercedes Sprinter 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
211/311 CDI 114 114 220 300 530
214/314 CDI 143 143 220 330 530
216/316 CDI 163 163 220 360 530
219/319 CDI 190 190 220 440 500

Mercedes V 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
200 CDI (Euro 5) 136 136 200 300 460
200 CDI (Euro 6) 136 136 220 330 530
220 CDI (Euro 5) 163 163 200 380 460
220 CDI (Euro 6) 163 163 220 360 530
250 CDI BlueTec 190 190 220 440 500

Mercedes Vaneo

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.7 CDI 75 75 95 160 210
1.7 CDI 91 91 120 180 230
200 CDI 140 140 170 300 360

Mercedes Viano - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
20 CDI 109 109 180 270 400
20 CDI 116 116 180 290 400
22 CDI 150 150 180 340 400
30 CDI 204 204 240 440 560

Mercedes Viano 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
20 CDI 136 136 200 310 460
22 CDI 163 163 200 360 460
30 CDI 224 224 265 440 580

Mercedes Vito W638 - 1999 - 2003

Trim Factory BHP Tuned BHP Factory NM Tuned NM
108 CDI 82 82 145 200 350
110 CDI 102 102 145 250 350
112 CDI 122 122 145 300 350

Mercedes Vito W639 - 2003 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
109 CDI 88 88 145 220 330
109 CDI 95 95 180 250 400
111 CDI 109 109 180 270 400
111 CDI 116 116 180 290 400
115 CDI 150 150 180 330 400
120 CDI 204 204 240 440 560

Mercedes Vito W639 - 2010 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
110 CDI 95 95 200 250 460
111 CDI 116 116 180 290 420
113 CDI 136 136 200 310 460
116 CDI 163 163 200 360 460
122 CDI 224 224 260 440 580

Mercedes Vito W447 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
109 CDI (1600cc) 88 88 140 230 340
111 CDI (1600cc) 114 114 140 270 340
114 CDI (2100cc) (Euro5) 136 136 200 330 460
114 CDI (2100cc) (Euro6) 136 136 220 330 530
116 CDI (2100cc) (Euro5) 163 163 200 380 460
116 CDI (2100cc) (Euro6) 163 163 220 380 530
119 Bluetec (2100cc) 190 190 220 440 500