Peugeot

Peugeot 106

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 16s 120 120 132 145 165

Peugeot 107

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 HDi 55 55 85 130 170

Peugeot 206

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 16v 110 110 118 147 157
2.0 S16 / GTi 138 138 150 190 215
2.0 16v RC 177 177 192 202 217
1.4 HDi 68 68 90 160 210
1.6 HDi 90 90 115 215 260
1.6 HDi 110 110 136 240 300
2.0 HDi 90 90 118 205 265

Peugeot 207

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 16v 110 110 118 147 157
1.6 VTi 120 120 135 160 180
1.6 THP 150 150 190 240 300
RC 1.6 THP 175 175 205 240 300
1.4 HDi 68 68 90 160 210
1.6 HDi 90 90 115 215 260
1.6 HDi 92 92 115 230 260
1.6 HDi 110 110 136 240 300
1.6 HDi 112 112 140 270 330

Peugeot 208

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 165 165 190 240 300
1.6 THP GTi 208 208 220 300 360
1.6 Blue HDi 75 75 95 230 270
1.6 Blue HDI 100 100 130 254 320
1.6 Blue HDI 120 120 150 300 350

Peugeot 306

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 HDi 90 90 115 205 250
2.0 HDi 110 110 140 250 290

Peugeot 307

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 16v 138 138 150 190 215
2.0 16v 177 177 192 202 217
1.4 HDi 68 68 90 160 200
1.6 HDi 90 90 115 215 260
1.6 HDi 110 110 140 240 300
2.0 HDi 90 90 115 205 265
2.0 HDi 109 109 136 250 290
2.0 HDi 136 136 166 320 380
2.0 HDI 150 150 180 340 400

Peugeot 406

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0 V6 210 210 225 285 305
2.0 HDi 90 90 115 205 250
2.0 HDi 110 110 140 250 290
2.0 HDi 136 136 166 320 380
2.2 HDi 133 133 170 317 400
2.2 HDi 136 136 170 314 400

Peugeot 408

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 163 163 190 240 300

Peugeot 607

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0 V6 210 210 225 285 305
2.0 HDi 109 109 136 250 290
2.0 HDi 136 136 166 320 380
2.2 HDi 133 133 170 317 390
2.2 HDi 170 170 210 370 420
2.7 HDi V6 204 204 240 440 520
3.0 HDi 207 207 290 450 500

Peugeot 806

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 HDi 90 90 115 205 265
2.0 HDi 109 109 135 269 344

Peugeot 807

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0 V6 210 210 225 285 305
2.0 HDi 110 110 140 270 310
2.0 HDi 120 120 165 300 380
2.0 HDi 136 136 165 320 400
2.2 HDi 128 128 162 314 406
2.0 HDi 163 163 190 340 400
2.2 HDi 163 163 195 370 410

Peugeot 1007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 HDi 70 70 95 160 208
1.6 HDi 110 110 135 240 300

Peugeot 2008

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 BlueHDi 75 75 95 230 270
1.6 BlueHDi 100 100 130 254 320

Peugeot 4007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.2 HDi 156 156 185 380 450

Peugeot 208 03/2012 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 VTi 120 120 135 160 180
1.6 THP 156 156 190 240 300
GTI 1.6 THP 200 200 220 275 360
GTI 30th 1.6 THP 208 208 220 300 360
1.4 HDi 68 68 90 160 210
1.6 e-HDi 92 92 115 230 260
1.6 e-HDi 115 115 140 270 330
1.6 BlueHDI 120 120 140 300 340

Peugeot 2008 2013 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 VTI 120 120 135 160 180
1.4 e-HDI 68 68 90 160 210
1.6 BlueHDI 75 75 95 230 270
1.6 e-HDI 92 92 115 230 260
1.6 e-HDI 115 115 140 285 330
1.6 BlueHDI 100 100 130 254 320
1.6 BlueHDi 120 120 150 300 350

Peugeot 308 Ph1 - 2007 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 VTi 120 120 135 160 180
1.6 THP 140 140 190 240 320
1.6 THP 150 150 190 240 320
1.6 THP 175 175 205 240 300
1.6 THP GTi 200 200 230 275 360
1.6 HDi 90 90 115 215 260
1.6 HDi 92 92 115 230 280
1.6 HDi 110 110 136 240 300
1.6 HDi 112 112 140 270 330
2.0 HDi 136 136 175 320 390
2.0 HDi 150 150 190 340 400
2.0 HDi 163 163 190 340 400

Peugeot 308 Ph2 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 125 125 190 200 300
1.6 THP 155 155 190 240 300
1.6 THP GT 205 205 230 285 360
1.6 THP - GTI By Peugeot Spo - 270 270 295 330 380
1.6 HDi 92 92 115 230 260
1.6 BlueHDI 100 100 130 254 320
1.6 e-HDI 115 115 140 270 330
1.6 BlueHDi 120 120 150 300 350
2.0 BlueHDi 150 150 200 370 450
2.0 BlueHDi 180 180 200 400 450

Peugeot 3008 04/2009 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 150 150 180 240 300
1.6 VTi 120 120 135 160 180
1.6 HDi 110 110 140 240 330
1.6 HDi 112 112 140 270 330
1.6 HDi 115 115 140 270 330
2.0 HDi 150 150 185 340 400
2.0 HDi 163 163 190 340 400

Peugeot 3008 2014 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 VTi 120 120 135 160 180
1.6 THP 155 155 190 240 300
1.6 e-HDI 115 115 140 270 330
2.0 HDi 150 150 190 340 400
2.0 BlueHDi 150 150 200 370 450
2.0 HDi 163 163 190 340 400
2.0 HDi Hybrid4 200 200 230 300 380

Peugeot 3008 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 165 165 190 240 300
1.6 THP 205 205 230 275 360
1.6 BlueHDI 100 100 150 300 350
1.6 BlueHDI 120 120 150 300 350
2.0 BlueHDI 150 150 200 370 450
2.0 BlueHDI 180 180 200 400 450
2.0 HDi Hybrid4 200 200 230 450 500

Peugeot 4008 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 HDi 112 112 140 270 330
1.6 HDi 115 115 140 270 330
1.8 HDi 150 150 175 300 360

Peugeot 407 2005 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0 V6 210 210 225 285 305
1.6 HDi 110 110 136 240 300
2.0 HDi 136 136 175 320 380
2.0 HDi 163 163 190 340 400
2.2 HDi 170 170 210 370 420
2.7 HDi V6 204 204 240 440 520
3.0 HDi 207 207 290 450 500

Peugeot 508 Ph1 - 2011 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 156 156 190 240 300
1.6 THP 163 163 210 210 320
1.6 HDi 112 112 140 270 330
1.6 eHDi 115 115 140 270 320
2.0 HDi 136 136 175 320 380
2.0 HDi 140 140 175 320 380
2.0 HDi 163 163 190 340 400
2.2 HDi 204 204 235 450 520
2.0 HDi Hybrid4 200 200 230 450 500
2.0 HDi RXH Hybrid4 200 200 230 450 500

Peugeot 508 Ph2 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 156 156 190 240 300
1.6 THP 165 165 190 240 300
1.6 e-HDI 115 115 140 270 330
1.6 BlueHDi 120 120 150 300 350
2.0 BlueHDi 150 150 200 370 450
2.0 HDi 160 160 190 340 400
2.0 BlueHDi 180 180 200 400 450
2.2 HDi 204 204 235 450 520

Peugeot 5008 -2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 156 156 180 240 300
1.6 HDi 110 110 140 240 330
1.6 HDi 112 112 140 285 330
2.0 HDi 150 150 180 340 400
2.0 HDi 163 163 190 340 400

Peugeot 5008 2014 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 VTi 120 120 135 160 180
1.6 THP 155 155 190 240 300
1.6 e-HDI 115 115 140 270 330
1.6 BlueHDi 120 120 140 270 340
2.0 HDi 150 150 190 340 400
2.0 BlueHDi 150 150 200 340 450
2.0 HDi 163 163 190 340 400

Peugeot 6008 2017

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 165 165 190 240 300
1.6 THP 205 205 230 275 360
1.6 BlueHDi 120 120 150 300 350
2.0 BlueHDi 150 150 200 370 450
2.0 BlueHDi 180 180 200 400 450

Peugeot Bipper

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.3 HDi 75 75 95 190 240
1.4 HDI 70 70 92 160 210

Peugeot Boxer -2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.2 HDi 100 100 150 250 350
2.2 HDi 110 110 140 250 310
2.2 HDi 120 120 150 320 380
2.2 HDi 130 130 160 320 380
2.2 HDi 150 150 180 350 420
3.0 HDi 160 160 190 400 470
3.0 HDi 180 180 215 400 500

Peugeot Boxer 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.2 HDi 110 110 140 250 310
2.2 HDi 130 130 160 320 380
2.2 HDi 150 150 180 350 420
3.0 HDi 180 180 215 400 500

Peugeot Expert

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 HDi 90 90 115 215 260
2.0 HDi 90 90 115 205 250
2.0 HDi 110 110 136 240 300
2.0 HDi 120 120 145 280 340
2.0 HDi (- 2011) 128 128 160 300 360
2.0 HDi ( 2011-) 128 128 190 300 400
2.0 HDi 136 136 164 315 400

Peugeot Expert / Traveller 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 BlueHDi 95 95 130 210 320
1.6 BlueHDi 115 115 150 300 350
2.0 BlueHDi 150 150 200 370 450
2.0 BlueHDi 180 180 200 400 450

Peugeot Partner -2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 HDi 75 75 115 150 260
1.6 HDi 90 90 115 215 270
1.6 HDi 92 92 115 230 270
1.6 HDi 110 110 140 240 330
1.6 HDi 115 115 140 240 330
2.0 HDi 90 90 115 205 250

Peugeot Partner 06/2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 Blue HDI 75 75 95 230 270
1.6 Blue HDI 100 100 130 254 320
1.6 Blue HDI 120 120 150 300 350

Peugeot RCZ Ph1 - 2010 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 156 156 190 240 300
1.6 THP 200 200 220 275 360
2.0 HDI 163 163 190 340 400

Peugeot RCZ Ph2 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 THP 155 155 190 240 300
1.6 THP 200 200 220 275 360
1.6 THP - R 270 270 295 330 380
2.0 HDi 160 160 190 320 400