Audi
Audi A1 8X - 2010 - 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.2 TFSI 86 | 86 | 130 | 160 | 215 |
1.2 TFSI 105 | 105 | 130 | 175 | 215 |
1.4 TFSI 122 | 122 | 145 | 200 | 250 |
1.4 TFSI (CPTA) 140 | 140 | 170 | 250 | 300 |
1.4 TSI (CAVG) 185 | 185 | 210 | 250 | 290 |
1.4 TSI (CTHG) 185 | 185 | 210 | 250 | 290 |
S1 2.0 TFSi 231 | 231 | 300 | 370 | 440 |
2.0 TFSi Quattro 256 | 256 | 300 | 350 | 420 |
1.6 TDI 90 | 90 | 136 | 230 | 300 |
1.6 TDI 105 | 105 | 136 | 250 | 300 |
2.0 TDI 136 | 136 | 185 | 320 | 410 |
2.0 TDI 143 | 143 | 185 | 320 | 410 |
Audi A1 8X - 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.0 TFSi 82 | 82 | 130 | 160 | 240 |
1.0 TFSI 95 | 95 | 130 | 160 | 240 |
1.4 TFSI 125 | 125 | 145 | 200 | 250 |
1.4 TFSI (COD) 150 | 150 | 170 | 250 | 300 |
1.8 TFSI 192 | 192 | 220 | 250 | 380 |
S1 2.0 TFSi 231 | 231 | 300 | 370 | 440 |
1.4 TDi 90 | 90 | 115 | 230 | 280 |
1.6 TDi 116 | 116 | 145 | 250 | 310 |
Audi A2 8Z - 1999 - 2005
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.2 TDI 60 | 60 | 88 | 140 | 170 |
1.4 TDI 75 | 75 | 100 | 175 | 245 |
1.4 TDI 90 | 90 | 110 | 235 | 280 |
Audi A3 8L - 1996 - 2003
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8 20v 125 | 125 | 138 | 170 | 190 |
1.8 T 150 | 150 | 190 | 210 | 320 |
1.8 T 180 | 180 | 210 | 235 | 340 |
S3 210 | 210 | 250 | 270 | 380 |
S3 225 | 225 | 255 | 280 | 395 |
1.9 TDi 90 | 90 | 120 | 210 | 265 |
1.9 TDi 100 | 100 | 140 | 240 | 320 |
1.9 TDi 110 | 110 | 140 | 235 | 310 |
1.9 TDi 130 | 130 | 165 | 310 | 385 |
Audi A3 8P Mk1 - 2003 - 2008
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6 8V 102 | 102 | 114 | 148 | 163 |
1.6 FSi 115 | 115 | 128 | 155 | 170 |
2.0 FSi 150 | 150 | 165 | 200 | 218 |
2.0 TFSi 200 | 200 | 240 | 280 | 360 |
3.2 V6 250 | 250 | 270 | 320 | 340 |
S3 2.0 TFSI 265 | 265 | 300 | 350 | 420 |
1.9 TDi 105 | 105 | 140 | 250 | 320 |
2.0 TDi 136 | 136 | 180 | 320 | 400 |
2.0 TDi 140 | 140 | 180 | 320 | 400 |
2.0 TDi DPF 136 | 136 | 175 | 320 | 380 |
2.0 TDi DPF 140 | 140 | 175 | 320 | 380 |
2.0 TDi DPF 163 | 163 | 200 | 350 | 420 |
2.0 TDi DPF 170 | 170 | 200 | 350 | 420 |
Audi A3 8P Mk2 - 2008 - 2012
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.2 TSi 105 | 105 | 130 | 175 | 215 |
1.4 TSi 122 | 122 | 145 | 200 | 250 |
1.4 TSI 125 | 125 | 145 | 200 | 250 |
1.8 TFSi 160 | 160 | 210 | 250 | 310 |
2.0 TFSi 200 | 200 | 250 | 280 | 380 |
S3 2.0 TFSi 265 | 265 | 300 | 350 | 420 |
RS3 2.5 TFSI 340 | 340 | 400 | 450 | 600 |
1.6 TDi 90 | 90 | 140 | 230 | 310 |
1.6 TDi 105 | 105 | 140 | 250 | 310 |
1.9 TDi 105 | 105 | 140 | 250 | 320 |
2.0 TDi cr 136 | 136 | 185 | 320 | 410 |
2.0 TDi cr 140 | 140 | 185 | 320 | 410 |
2.0 TDi cr 143 | 143 | 185 | 320 | 410 |
2.0 TDi cr 163 | 163 | 205 | 350 | 420 |
2.0 TDi cr 170 | 170 | 205 | 350 | 420 |
Audi A3 8V Mk1 - 2012- 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.2 TSi 105 | 105 | 130 | 175 | 215 |
1.2 TSi 110 | 110 | 130 | 175 | 215 |
1.4 TGI G-Tron 110 | 110 | 135 | 200 | 250 |
1.4 TSI (CMBA-CPVA) 122 | 122 | 145 | 200 | 250 |
1.4 TFSI 125 | 125 | 145 | 200 | 250 |
1.4 TFSI (CHPA-CPTA) 140 | 140 | 170 | 250 | 300 |
1.4 TFSI 150 | 150 | 170 | 250 | 300 |
1.8 TFSi 180 | 180 | 220 | 250 | 380 |
S3 2.0 TFSI 300 | 300 | 350 | 380 | 460 |
RS3 2.5 TFSI 367 | 367 | 420 | 465 | 620 |
1.6 TDI CR 105 | 105 | 145 | 250 | 310 |
1.6 TDI CR 110 | 110 | 145 | 250 | 310 |
2.0 TDI CR 110 | 110 | 195 | 250 | 430 |
2.0 TDi CR 136 | 136 | 195 | 320 | 430 |
2.0 TDi CR 143 | 143 | 195 | 320 | 430 |
2.0 TDi CR 150 | 150 | 195 | 340 | 430 |
2.0 TDi CR 184 | 184 | 220 | 380 | 450 |
E-Tron 204 | 204 | 230 | 350 | 410 |
Audi A3 8V Mk2 - 07/2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.0 TFSi 115 | 115 | 130 | 200 | 240 |
1.4 TFSI (COD) 150 | 150 | 170 | 250 | 300 |
2.0 TFSi 190 | 190 | 260 | 320 | 400 |
S3 2.0 TFSI 310 | 310 | 350 | 400 | 460 |
RS3 2.5 TFSI 400 | 400 | 420 | 480 | 620 |
1.6 TDi 110 | 110 | 145 | 250 | 310 |
2.0 TDI 150 | 150 | 195 | 340 | 430 |
2.0 TDI 184 | 184 | 220 | 380 | 450 |
Audi A4 B5 - 2000
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
S4 2.7 T 265 | 265 | 310 | 400 | 480 |
RS4 2.7 T 380 | 380 | 425 | 440 | 570 |
Audi A4 B6 - 2001 - 2004
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8 T 150 | 150 | 190 | 210 | 335 |
1.8 T 163 | 163 | 195 | 225 | 320 |
1.8 T 190 | 190 | 210 | 235 | 340 |
S4 4.2 V8 344 | 344 | 365 | 410 | 430 |
1.9 TDi 100 | 100 | 140 | 240 | 320 |
1.9 TDi 115 | 115 | 146 | 285 | 350 |
1.9 TDi 130 | 130 | 165 | 310 | 365 |
2.5 TDi 155 | 155 | 185 | 310 | 365 |
2.5 TDi 163 | 163 | 190 | 350 | 390 |
2.5 TDi 180 | 180 | 210 | 370 | 420 |
Audi A4 B7 - 2004 - 2008
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8T 163 | 163 | 195 | 225 | 320 |
2.0 FSi 150 | 150 | 165 | 200 | 220 |
2.0 TFSi 170 | 170 | 240 | 280 | 360 |
2.0 TFSi 200 | 200 | 240 | 280 | 360 |
2.0 TFSI - DTM edition 220 | 220 | 240 | 300 | 360 |
3.0 V6 220 | 220 | 240 | 300 | 320 |
3.2 V6 255 | 255 | 275 | 330 | 350 |
S4 4.2 V8 344 | 344 | 365 | 410 | 430 |
RS4 4.2 V8 420 | 420 | 440 | 430 | 455 |
1.9 TDi 115 | 115 | 150 | 285 | 340 |
2.0 TDi 136 | 136 | 180 | 320 | 400 |
2.0 TDi 140 | 140 | 180 | 320 | 400 |
2.0 TDi DPF 136 | 136 | 175 | 320 | 380 |
2.0 TDi DPF 140 | 140 | 175 | 320 | 380 |
2.0 TDi DPF 163 | 163 | 200 | 350 | 420 |
2.0 TDi DPF 170 | 170 | 200 | 350 | 420 |
2.5 V6 TDi multitronic 163 | 163 | 185 | 310 | 350 |
2.5 V6 TDi 163 | 163 | 190 | 350 | 420 |
2.7 V6 TDi 163 | 163 | 220 | 380 | 460 |
2.7 V6 TDi 180 | 180 | 220 | 380 | 460 |
3.0 V6 TDi 204 | 204 | 275 | 450 | 540 |
3.0 V6 TDi 233 | 233 | 275 | 450 | 540 |
Audi A4 B8 Mk1 - 2008 - 2011
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8 TFSi 120 | 120 | 210 | 230 | 320 |
1.8 TFSi 160 | 160 | 210 | 250 | 310 |
2.0 TFSi 180 | 180 | 260 | 320 | 400 |
2.0 TFSi 211 | 211 | 260 | 350 | 400 |
3.0 TFSi 290 | 290 | 400 | 420 | 520 |
S4 3.0 TFSi 333 | 333 | 400 | 440 | 520 |
3.2 FSi 256 | 256 | 276 | 330 | 350 |
3.2 FSi 265 | 265 | 285 | 330 | 350 |
RS4 4.2 V8 FSI 450 | 450 | 475 | 430 | 450 |
2.0 TDi 120 | 120 | 185 | 290 | 410 |
2.0 TDi 136 | 136 | 185 | 320 | 410 |
2.0 TDi 143 | 143 | 185 | 320 | 410 |
2.0 TDi 163 | 163 | 205 | 350 | 420 |
2.0 TDi 170 | 170 | 205 | 350 | 420 |
2.7 TDi 163 | 163 | 230 | 400 | 480 |
2.7 TDi 190 | 190 | 230 | 400 | 480 |
3.0 TDi DPF 211 | 211 | 290 | 500 | 600 |
3.0 TDi DPF 240 | 240 | 300 | 500 | 600 |
Audi A4 B8 Mk2 - 2012 - 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 TFSI 125 | 125 | 145 | 200 | 250 |
1.8 TFSI 120 | 120 | 210 | 230 | 320 |
1.8 TFSI 170 | 170 | 220 | 320 | 380 |
2.0 TFSI 211 | 211 | 260 | 350 | 400 |
2.0 TSI 225 | 225 | 300 | 350 | 440 |
3.0 TFSI V6 272 | 272 | 400 | 400 | 520 |
S4 3.0 TFSI 333 | 333 | 400 | 440 | 520 |
RS4 4.2 V8 FSI 450 | 450 | 475 | 430 | 450 |
2.0 TDI 120 | 120 | 185 | 290 | 410 |
2.0 TDI 136 | 136 | 185 | 320 | 410 |
2.0 TDI 143 | 143 | 185 | 320 | 410 |
2.0 TDI 150 | 150 | 195 | 320 | 410 |
2.0 TDI 163 | 163 | 210 | 380 | 430 |
2.0 TDI 177 | 177 | 210 | 380 | 430 |
2.0 TDI 190 | 190 | 220 | 400 | 450 |
3.0 TDI 204 | 204 | 270 | 400 | 600 |
3.0 TDI 245 | 245 | 295 | 500 | 600 |
Audi A4 B9 - 07/2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 TFSI 150 | 150 | 170 | 250 | 300 |
2.0 TFSI 190 | 190 | 260 | 320 | 400 |
2.0 TDI 122 | 122 | 195 | 290 | 430 |
2.0 TDI 136 | 136 | 195 | 320 | 430 |
2.0 TDI 150 | 150 | 195 | 320 | 430 |
2.0 TDI 190 | 190 | 220 | 400 | 450 |
3.0 TDI 218 | 218 | 320 | 500 | 680 |
3.0 TDI 272 | 272 | 320 | 600 | 680 |
Audi A4 Cabrio B6 - 2002 - 2006
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8 T 163 | 163 | 195 | 225 | 320 |
2.5 V6 TDi 163 | 163 | 190 | 350 | 390 |
Audi A4 Cabrio B7 - 2006
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8 T 163 | 163 | 195 | 225 | 320 |
2.0 TFSi 200 | 200 | 240 | 280 | 360 |
S4 4.2 V8 344 | 344 | 365 | 410 | 430 |
RS4 4.2 V8 420 | 420 | 440 | 430 | 455 |
2.0 TDi DPF 136 | 136 | 175 | 320 | 380 |
2.0 TDi DPF 140 | 140 | 175 | 320 | 380 |
2.7 V6 TDi 180 | 180 | 220 | 380 | 460 |
3.0 V6 TDi 204 | 204 | 275 | 450 | 540 |
3.0 V6 TDi 233 | 233 | 275 | 450 | 540 |
3.2 V6 255 | 255 | 275 | 330 | 350 |
Audi A5 Mk1 - 2007 - 2011
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8 TFSI 160 | 160 | 210 | 250 | 320 |
1.8 TFSi 170 | 170 | 210 | 250 | 320 |
2.0 TFSi 180 | 180 | 260 | 320 | 380 |
2.0 TFSi 211 | 211 | 260 | 350 | 380 |
3.2 FSI 265 | 265 | 285 | 330 | 350 |
S5 3.0 TFSi 333 | 333 | 400 | 440 | 520 |
S5 4.2 V8 354 | 354 | 375 | 440 | 465 |
RS5 4.2 V8 450 | 450 | 470 | 430 | 455 |
2.0 CR TDi 136 | 136 | 185 | 320 | 410 |
2.0 CR TDi 143 | 143 | 185 | 320 | 410 |
2.0 CR TDi 163 | 163 | 205 | 350 | 410 |
2.0 CR TDi 170 | 170 | 205 | 350 | 420 |
2.0 CR TDi 177 | 177 | 215 | 380 | 430 |
2.7 TDi 163 | 163 | 230 | 400 | 480 |
2.7 TDi 190 | 190 | 230 | 400 | 480 |
3.0 TDi 204 | 204 | 270 | 400 | 600 |
3.0 TDi 211 | 211 | 300 | 500 | 600 |
3.0 TDi 240 | 240 | 300 | 500 | 600 |
3.0 TDi 245 | 245 | 295 | 500 | 600 |
Audi A5 Mk2 - 11/2011 - 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8 TFSI 144 | 144 | 220 | 280 | 380 |
1.8 TFSI 170 | 170 | 220 | 320 | 380 |
1.8 TFSI 177 | 177 | 220 | 320 | 380 |
2.0 TFSI 211 | 211 | 260 | 350 | 380 |
2.0 TFSi 225 | 225 | 300 | 350 | 440 |
2.0 TFSi 230 | 230 | 300 | 350 | 440 |
3.0 TFSI V6 272 | 272 | 400 | 400 | 520 |
S5 3.0 TFSi 333 | 333 | 400 | 440 | 520 |
2.0 TDI 136 | 136 | 185 | 320 | 410 |
2.0 TDI 143 | 143 | 185 | 320 | 410 |
2.0 TDI 150 | 150 | 195 | 320 | 430 |
2.0 TDI 163 | 163 | 210 | 380 | 430 |
2.0 TDI 177 | 177 | 210 | 380 | 430 |
2.0 TDI 190 | 190 | 220 | 400 | 450 |
3.0 TDI V6 204 | 204 | 270 | 400 | 600 |
3.0 TDI V6 218 | 218 | 320 | 500 | 680 |
3.0 TDI V6 245 | 245 | 300 | 500 | 600 |
Audi A5 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
S5 - 3.0 TFSI 354 | 354 | 400 | 500 | 550 |
3.0 TDi 272 | 272 | 320 | 600 | 680 |
Audi A6 C5 - 1997 - 2004
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8 T 150 | 150 | 195 | 210 | 320 |
2.4 V6 170 | 170 | 190 | 230 | 253 |
2.7 V6 T 230 | 230 | 270 | 310 | 450 |
2.7 V6 T 250 | 250 | 290 | 350 | 470 |
2.8 V6 193 | 193 | 211 | 280 | 300 |
3.0 V6 220 | 220 | 240 | 300 | 325 |
4.2 V8 300 | 300 | 320 | 400 | 430 |
S6 4.2 V8 340 | 340 | 360 | 420 | 450 |
1.9 TDi 110 | 110 | 140 | 235 | 310 |
1.9 TDi 115 | 115 | 146 | 310 | 360 |
1.9 TDi 130 | 130 | 165 | 285 | 360 |
2.5 V6 TDi 150 | 150 | 185 | 310 | 380 |
2.5 V6 TDi 155 | 155 | 186 | 310 | 363 |
2.5 V6 TDi 163 | 163 | 190 | 350 | 390 |
2.5 V6 TDi 180 | 180 | 210 | 370 | 420 |
Audi A6 C6 Mk1 - 2004 - 2008
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 TFSi 170 | 170 | 240 | 280 | 360 |
2.0 TFSi 200 | 200 | 240 | 280 | 360 |
3.2 FSi V6 255 | 255 | 275 | 330 | 350 |
4.2 FSi V8 335 | 335 | 355 | 420 | 445 |
RS6 5.0 TFSi 580 | 580 | 680 | 650 | 800 |
S6 5.2 FSi V10 435 | 435 | 455 | 520 | 545 |
2.0 TDi 136 | 136 | 180 | 320 | 400 |
2.0 TDi 140 | 140 | 180 | 320 | 400 |
2.0 TDi DPF 140 | 140 | 175 | 320 | 380 |
2.7 V6 TDi 163 | 163 | 220 | 380 | 460 |
2.7 V6 TDi 180 | 180 | 220 | 380 | 460 |
3.0 V6 TDi 225 | 225 | 275 | 450 | 540 |
3.0 V6 TDi 233 | 233 | 275 | 450 | 540 |
Audi A6 C6 Mk2 - 2008 - 2010
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 TFSi 170 | 170 | 240 | 280 | 380 |
2.8 FSi 190 | 190 | 212 | 280 | 305 |
2.8 FSi 220 | 220 | 248 | 280 | 305 |
3.0 TFSi 290 | 290 | 400 | 420 | 520 |
4.2 FSi 350 | 350 | 367 | 440 | 465 |
RS6 5.0 TFSi 580 | 580 | 680 | 650 | 800 |
5.2 FSi 435 | 435 | 460 | 540 | 565 |
2.0 TDi 136 | 136 | 185 | 320 | 410 |
2.0 TDi 140 | 140 | 185 | 320 | 410 |
2.0 TDi 163 | 163 | 200 | 350 | 420 |
2.0 TDi 170 | 170 | 200 | 350 | 420 |
2.7 TDi 163 | 163 | 230 | 450 | 520 |
2.7 TDi 190 | 190 | 230 | 450 | 520 |
3.0 TDi 211 | 211 | 295 | 500 | 580 |
3.0 TDi 240 | 240 | 295 | 500 | 580 |
Audi A6 4Gx - 2011
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8 TFSi 190 | 190 | 220 | 320 | 380 |
2.0 TFSI 180 | 180 | 260 | 320 | 400 |
2.0 TFSI 252 | 252 | 300 | 370 | 440 |
3.0 TFSI 300 | 300 | 400 | 440 | 520 |
S6 - 4.0 TFSi 420 | 420 | 540 | 550 | 800 |
S6 - 4.0 TFSi 450 | 450 | 540 | 550 | 800 |
RS6 4.0 TFSi 560 | 560 | 680 | 700 | 900 |
2.0 TDI 136 | 136 | 185 | 320 | 410 |
2.0 TDI 150 | 150 | 195 | 350 | 430 |
2.0 TDI 163 | 163 | 210 | 350 | 430 |
2.0 TDi 177 | 177 | 210 | 380 | 430 |
2.0 TDi 190 | 190 | 220 | 400 | 450 |
3.0 V6 TDi 204 | 204 | 270 | 400 | 600 |
3.0 V6 TDi 211 | 211 | 320 | 500 | 680 |
3.0 V6 TDi FWD 218 | 218 | 270 | 400 | 520 |
3.0 V6 TDi Quattro 218 | 218 | 320 | 500 | 680 |
3.0 V6 TDi 245 | 245 | 295 | 500 | 600 |
3.0 V6 TDi 272 | 272 | 320 | 580 | 680 |
3.0 V6 Bi TDI 313 | 313 | 350 | 650 | 720 |
3.0 V6 TDI 320 | 320 | 405 | 650 | 750 |
3.0 V6 Bi TDI Competition 326 | 326 | 405 | 650 | 750 |
2.0 TFSI hybrid 245 | 245 | 300 | 480 | 600 |
Audi A7 4GA - 2010
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.8 TFSi 190 | 190 | 220 | 320 | 380 |
2.0 TFSi 252 | 252 | 300 | 370 | 440 |
3.0 TFSi 310 | 310 | 400 | 440 | 520 |
3.0 TFSi 333 | 333 | 400 | 440 | 520 |
S7 4.0 TFSi 420 | 420 | 540 | 550 | 800 |
RS7 4.0 TFSi 560 | 560 | 680 | 700 | 900 |
3.0 V6 TDi 204 | 204 | 270 | 400 | 600 |
3.0 V6 TDi 211 | 211 | 320 | 500 | 680 |
3.0 V6 TDI 218 | 218 | 320 | 500 | 680 |
3.0 V6 TDi 245 | 245 | 295 | 500 | 600 |
3.0 V6 TDI 272 | 272 | 320 | 580 | 680 |
3.0 V6 Bi TDI 313 | 313 | 350 | 650 | 720 |
3.0 V6 Bi TDI 320 | 320 | 405 | 650 | 750 |
3.0 V6 Bi TDI Competition 326 | 326 | 405 | 650 | 750 |
Audi A8 1994 - 1999
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.5 V6 TDI 150 | 150 | 185 | 310 | 380 |
2.5 V6 TDI 180 | 180 | 210 | 370 | 420 |
Audi A8 D2 - 1999 - 2003
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
3.3 V8 tdi 225 | 225 | 265 | 490 | 550 |
Audi A8 D3 - 2003 - 2010
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
4.2 FSI V8 335 | 335 | 355 | 430 | 445 |
4.2 FSI V8 350 | 350 | 370 | 440 | 465 |
5.2 FSI V10 450 | 450 | 476 | 540 | 565 |
6.0 W12 450 | 450 | 476 | 580 | 610 |
3.0 V6 TDI 211 | 211 | 275 | 450 | 540 |
3.0 V6 TDI 233 | 233 | 275 | 450 | 540 |
4.0 V8 TDI 275 | 275 | 330 | 650 | 770 |
4.2 V8 TDI 326 | 326 | 375 | 650 | 770 |
Audi A8 D4 - 2010
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
3.0 TFSi 290 | 290 | 400 | 420 | 520 |
3.0 TFSi 310 | 310 | 400 | 440 | 520 |
4.0 TFSI 420 | 420 | 540 | 550 | 800 |
4.2 FSI 372 | 372 | 395 | 445 | 465 |
S8 - 4.0 TFSi 520 | 520 | 680 | 650 | 900 |
3.0 V6 TDI 211 | 211 | 320 | 550 | 680 |
3.0 V6 TDI 250 | 250 | 310 | 550 | 650 |
3.0 V6 TDI 258 | 258 | 310 | 580 | 650 |
3.0 V6 Bi TDI 313 | 313 | 350 | 550 | 720 |
4.2 V8 TDI 350 | 350 | 400 | 800 | 930 |
4.2 V8 TDI 385 | 385 | 450 | 850 | 950 |
Audi A8 D5 - 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
4.0 TFSI 435 | 435 | 680 | 600 | 900 |
Audi Q2 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 TFSi 150 | 150 | 170 | 250 | 300 |
1.6 TDI 116 | 116 | 140 | 250 | 310 |
2.0 TDI 150 | 150 | 195 | 340 | 430 |
2.0 TDI 190 | 190 | 220 | 400 | 450 |
Audi Q3 U8 - 09/2011 - 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 TFSI 150 | 150 | 170 | 250 | 300 |
2.0 TFSI 170 | 170 | 250 | 280 | 400 |
2.0 TFSI 211 | 211 | 250 | 350 | 400 |
2.0 TDI CR 136 | 136 | 185 | 320 | 410 |
2.0 TDI CR 140 | 140 | 185 | 320 | 410 |
2.0 TDI CR 163 | 163 | 210 | 380 | 430 |
2.0 TDI CR 177 | 177 | 210 | 380 | 430 |
Audi Q3 U8 - 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 TFSI 150 | 150 | 170 | 250 | 300 |
2.0 TFSI 180 | 180 | 260 | 320 | 400 |
2.0 TFSI 220 | 220 | 260 | 350 | 400 |
RSQ3 - 2.5 TFSI 314 | 314 | 420 | 400 | 620 |
RSQ3 - 2.5 TFSI 340 | 340 | 420 | 450 | 620 |
RSQ3 - 2.5 TFSI 367 | 367 | 420 | 465 | 620 |
2.0 TDI CR 120 | 120 | 185 | 290 | 410 |
2.0 TDI CR 150 | 150 | 195 | 340 | 410 |
2.0 TDI CR 184 | 184 | 220 | 380 | 450 |
Audi Q5 8R - 2008 - 2011
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 TFSi 180 | 180 | 260 | 280 | 400 |
2.0 TFSi 211 | 211 | 260 | 350 | 400 |
2.0 TDi 136 | 136 | 185 | 320 | 410 |
2.0 TDi 143 | 143 | 185 | 320 | 410 |
2.0 TDi 163 | 163 | 205 | 350 | 420 |
2.0 TDi 170 | 170 | 205 | 350 | 420 |
2.7 TDi 163 | 163 | 230 | 400 | 480 |
3.0 TDi 211 | 211 | 280 | 500 | 580 |
3.0 TDi 240 | 240 | 290 | 500 | 580 |
Audi Q5 8R - 2012 - 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 TFSI 150 | 150 | 180 | 250 | 300 |
2.0 TFSI 180 | 180 | 260 | 320 | 400 |
2.0 TFSI 225 | 225 | 260 | 350 | 400 |
2.0 TFSI 230 | 230 | 260 | 350 | 400 |
3.0 TFSi 272 | 272 | 400 | 400 | 520 |
3.0 TFSI 354 | 354 | 400 | 440 | 520 |
2.0 TDI 143 | 143 | 185 | 320 | 410 |
2.0 TDI 150 | 150 | 195 | 320 | 410 |
2.0 TDI 163 | 163 | 210 | 380 | 430 |
2.0 TDI 177 | 177 | 210 | 380 | 430 |
2.0 TDI 190 | 190 | 215 | 400 | 450 |
3.0 TDI 245 | 245 | 290 | 580 | 650 |
3.0 TDI 258 | 258 | 310 | 580 | 650 |
SQ5 3.0 V6 Bi TDI 313 | 313 | 350 | 650 | 720 |
SQ5 3.0 V6 Bi TDI 326 | 326 | 405 | 650 | 750 |
SQ5 Plus 3.0 V6 Bi TDI 340 | 340 | 400 | 700 | 790 |
2.0 TFSI Hybrid 245 | 245 | 300 | 480 | 600 |
Audi Q5 8R - 2017
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 TFSi 252 | 252 | 300 | 370 | 440 |
2.0 TDI CR 150 | 150 | 195 | 320 | 430 |
2.0 TDI CR 163 | 163 | 220 | 380 | 450 |
2.0 TDI CR 190 | 190 | 220 | 380 | 450 |
Audi Q7 2006 - 2010
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
3.0 TFSi 272 | 272 | 400 | 400 | 520 |
3.0 TFSi 333 | 333 | 400 | 440 | 520 |
3.6 FSi 280 | 280 | 300 | 360 | 380 |
4.2 FSi 350 | 350 | 370 | 440 | 465 |
3.0 TDi 211 | 211 | 285 | 500 | 580 |
3.0 TDi 233 | 233 | 285 | 500 | 580 |
4.2 TDi 326 | 326 | 375 | 760 | 880 |
6.0 TDi 500 | 500 | 600 | 1000 | 1200 |
Audi Q7 2010 - 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
3.0 TFSi 272 | 272 | 400 | 400 | 520 |
3.0 TFSi 333 | 333 | 400 | 440 | 520 |
3.0 TDi 204 | 204 | 270 | 450 | 570 |
3.0 TDi 240 | 240 | 295 | 550 | 600 |
3.0 TDi 245 | 245 | 295 | 500 | 600 |
4.2 TDi 340 | 340 | 390 | 760 | 880 |
6.0 TDi 500 | 500 | 600 | 1000 | 1200 |
Audi Q7 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
3.0 TFSI 333 | 333 | 400 | 440 | 520 |
3.0 TDI CR 211 | 211 | 320 | 500 | 680 |
3.0 TDI CR 218 | 218 | 320 | 500 | 680 |
3.0 TDI CR 272 | 272 | 320 | 600 | 680 |
E-Tron 373 | 373 | 435 | 700 | 800 |
Audi R8 2007 - 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
4.2 V8 420 | 420 | 440 | 430 | 455 |
4.2 V8 430 | 430 | 450 | 430 | 455 |
5.2 V10 525 | 525 | 585 | 530 | 580 |
5.2 V10 + 550 | 550 | 585 | 530 | 580 |
GT 560 | 560 | 585 | 540 | 580 |
Audi R8 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
5.2 V10 540 | 540 | 630 | 530 | 580 |
5.2 V10 Plus 610 | 610 | 630 | 560 | 580 |
Audi RS3 8P - 2011 - 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.5 TFSI 340 | 340 | 400 | 450 | 600 |
Audi RS3 8V Mk1 - 2015 - 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.5 TFSI 367 | 367 | 420 | 465 | 620 |
Audi RS3 8V Mk2 - 2017
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
