BMW

BMW 1-Series E8x - 2005 - 2007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
116i 115 115 127 150 166
135i - N54 306 306 370 400 500
118d 122 122 150 280 340
120d 150 150 200 340 420
120d 163 163 200 340 420

BMW 1-Series E8x - 2007 - 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
116i 122 122 145 185 200
125i 211 211 279 250 340
125i 218 218 279 250 340
130i 258 258 279 315 340
130i 265 265 279 315 340
135i - N54 306 306 370 400 500
135i - N54 - PPK 326 326 370 450 500
135i - N55 Twinscroll 306 306 365 400 520
1M - 3.0i Biturbo 340 340 375 500 560
116d 115 115 180 260 400
118d 136 136 180 300 400
118d 143 143 180 300 400
120d 163 163 210 350 420
120d 177 177 210 350 420
120D performance package 197 197 230 390 440
123d - 204 204 245 400 450
123d - (May 2010) 204 204 260 400 480

BMW 1-Series F2x - 2011 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
114i 102 102 220 180 310
116i 136 136 220 220 310
118i 170 170 220 250 310
125i 218 218 290 310 450
125i MPP 238 238 290 330 450
M135i -320 320 365 450 520
M135i - 07/13 - '15 320 320 380 450 520
114d 95 95 150 235 320
116d 116 116 190 260 400
118d 136 136 190 320 400
118d 143 143 190 320 400
120d 163 163 220 380 440
120d 184 184 220 380 440
120d PP 200 200 220 420 440
125d 211 211 270 450 500
125d 218 218 270 450 500

BMW 1-Series F2x LCI - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
116i 109 109 170 180 280
118i 136 136 220 220 310
118i 170 170 220 250 310
120i 177 177 220 250 310
125i 218 218 290 310 450
M135i 326 326 380 450 520
114d 95 95 150 235 320
114d - 04/15 -95 95 150 220 330
116d 116 116 150 270 330
118d 150 150 190 320 400
120d 163 163 220 380 440
120d 190 190 220 400 440
125d 211 211 270 450 500
125d 224 224 270 450 500

BMW 2-Series F2x - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
218i 136 136 170 220 280
220i 184 184 260 270 420
228i 245 245 290 350 450
M235i 326 326 380 450 520
M2 370 370 410 500 580
218d 136 136 190 320 400
218d 143 143 190 320 400
218d 150 150 190 360 400
220d 163 163 220 380 440
220d 184 184 220 380 440
220d - 02/2014 - 190 190 220 400 440
220d PP 200 200 220 420 440
225d 218 218 270 450 500
225d 224 224 270 450 500

BMW 2-Series Grand/Active Tourer F45/F46 - 2014-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
216i 102 102 165 180 300
218i 136 136 165 220 300
220i 192 192 290 280 400
225i 231 231 290 350 400
114d 95 95 150 220 330
216d 116 116 150 270 330
218d 136 136 190 320 400
218d 150 150 190 330 400
220d 190 190 220 400 440
225xe 224 224 250 358 420

BMW 3-Series E46 - 1998 - 2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
325i 192 192 206 245 270
330i 231 231 251 300 320
M3 343 343 365 365 387
M3 CSL 360 360 380 370 390
318d 115 115 145 280 330
320d 128 128 185 320 390
320d 136 136 165 280 360
320d 150 150 185 320 390
330d 184 184 220 390 480
330d 204 204 250 410 500

BMW 3-Series E90 - 2005 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
320i 150 150 176 200 220
320i 163 163 176 200 220
320Si 173 173 185 200 220
325i - N52 211 211 232 250 275
325i - N52 218 218 232 250 275
325i - N53 211 211 265 270 315
325i - N53 218 218 265 270 315
328i 230 230 278 300 320
330i 258 258 278 300 320
330i 272 272 282 320 337
335i - N54 306 306 370 400 500
335i - N54 - PPK 326 326 370 450 500
335i - N55 Twinscroll 306 306 365 400 520
M3 420 420 439 400 430
316d 115 115 180 260 400
318d 122 122 150 280 340
318d 136 136 180 300 400
318d 143 143 180 300 400
320d 150 150 190 320 400
320d (-2007) 163 163 200 340 420
320d (2007-) 163 163 210 350 420
320d 177 177 210 350 420
325d 197 197 250 400 500
330d 211 211 275 500 600
330d 231 231 275 500 600
330d 245 245 300 520 600
335d 286 286 340 580 680
335d 306 306 340 600 680

BMW 3-Series E90 - 05/2010 - 12/2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
325i - N53 211 211 265 270 315
325i - N53 218 218 265 270 315
330i 272 272 292 315 345
335i - N55 Twinscroll 306 306 365 400 520
335i - N55 Twinscroll PPK 326 326 365 450 520
M3 420 420 439 400 430
316d 115 115 180 260 400
318d 136 136 185 320 400
318d 143 143 185 320 410
320d 163 163 210 380 420
320d 184 184 210 380 420
320d PPK 200 200 210 420 440
325d 204 204 300 430 600
330d 211 211 300 520 600
330d 245 245 300 520 600
335d 286 286 340 580 680
335d 306 306 340 600 680

BMW 3-Series F3x - 10/2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
316i 136 136 220 220 310
320i EDE 170 170 220 250 310
320i 184 184 260 270 420
328i 245 245 290 350 450
328i SULEV 245 245 290 350 450
335i 306 306 365 400 520
M3 431 431 500 550 680
M3 Competition 450 450 500 550 680
316d 116 116 190 260 400
318d 136 136 190 320 400
318d 143 143 190 320 400
320d 163 163 220 380 440
320d 184 184 220 380 440
320d PP 200 200 220 420 440
325d 211 211 270 450 500
330d 258 258 310 560 650
330d PP 286 286 310 600 650
335xd 313 313 360 630 700
335i Active Hybrid 340 340 400 400 520

BMW 3-Series F3x LCI - 06/2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
318i 136 136 165 180 300
320i 184 184 260 270 400
330i 252 252 300 350 450
340i 326 326 380 450 520
M3 431 431 500 550 680
M3 Competition 450 450 500 550 680
316d 116 116 190 270 400
318d 136 136 190 320 400
318d 150 150 190 320 400
320d 190 190 220 400 440
325d 211 211 270 450 500
325d 218 218 270 450 500
330d 258 258 310 560 650
335xd 313 313 360 630 700
330e 252 252 310 420 500

BMW 3 GT-Series F34 - 2012 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
320i 184 184 260 270 420
328i 245 245 290 350 450
328i SULEV 245 245 290 350 450
335i 306 306 365 400 520
318d 136 136 190 320 400
318d 143 143 190 320 400
320d 163 163 220 380 440
320d 184 184 220 380 440
325d 218 218 270 450 500
330d 258 258 310 560 650
330d PP 286 286 310 600 650
335d 313 313 360 630 700

BMW 3 GT-Series F34 LCI - 07/2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
320i 184 184 260 270 420
330i 252 252 300 350 450
340i 326 326 365 450 520
318d 150 150 190 320 400
320d 190 190 220 400 440
330d 258 258 310 560 650
335d 313 313 360 630 700

BMW 4-Series F32/33 - 2013-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
420i 184 184 260 270 420
428i 245 245 290 350 450
428i SULEV 245 245 290 350 450
435i 306 306 365 400 520
M4 431 431 500 550 680
M4 Competition 450 450 500 550 680
GTS 500 500 530 600 700
418d 150 150 190 320 400
420d 163 163 220 380 440
420d 184 184 220 380 440
420d 190 190 220 400 440
425d 218 218 270 450 500
430d 258 258 310 560 650
435d 313 313 360 630 700

BMW 4 GC-Series F36 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
418i 136 136 165 220 300
420i 184 184 260 270 420
428i 245 245 290 350 450
428i SULEV 245 245 290 350 450
435i 306 306 365 400 520
418d 136 136 190 320 400
418d 143 143 190 360 400
418d 150 150 190 360 400
420d 184 184 220 380 440
420d 190 190 220 400 440
430d 258 258 310 560 650
435d 313 313 360 630 700

BMW 4 GC-Series F36 - 05/2016-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
418d 150 150 190 360 400
420d 190 190 220 400 440
430d 258 258 310 560 650
435d 313 313 360 630 700

BMW 5-Series E39 - 1995 2003

Trim Factory BHP Tuned BHP Factory NM Tuned NM
M5 400 400 430 500 535
520d 125 125 165 280 360
520d 136 136 165 280 360
520d 150 150 185 320 390
525d 163 163 195 350 430
530d 184 184 220 390 480
530d 193 193 220 410 480

BMW 5-Series E6x - 2003 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
520i 163 163 180 210 230
523i 177 177 194 230 250
525i 192 192 205 245 267
530i 231 231 250 300 325
530i 258 258 272 300 325
540i 306 306 330 390 420
545i 333 333 355 450 480
550i 367 367 390 490 525
M5 507 507 537 520 550
520d 150 150 200 340 420
520d (- 05/2008) 163 163 200 340 420
520d (06/2008 -) 163 163 210 350 420
520d 177 177 210 350 420
525d 163 163 215 400 480
525d 177 177 215 400 480
525d 197 197 250 400 500
530d 211 211 260 500 580
530d 218 218 260 500 580
530d 231 231 280 500 600
530d 235 235 280 500 600
530d 245 245 300 520 600
535d 272 272 320 560 660
535d 286 286 340 580 680

BMW 5-Series F1x - 2010 10/2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
520i 170 170 220 250 310
520i 184 184 260 270 420
523i - (2010-2011) 204 204 265 270 315
525i - (2010-2011) 218 218 265 270 315
528i 245 245 290 350 450
528i SULEV 245 245 290 350 450
528i 258 258 280 310 330
530i - (2011-2013) 272 272 290 320 340
535i 306 306 365 400 520
550i 408 408 470 600 710
550i - valvetronic 449 449 540 650 780
M5 V8 Bi-Turbo 560 560 680 680 850
M5 "Competition" 575 575 680 680 850
M5 "30 Jahre Ed." 600 600 680 700 850
518d 136 136 220 360 440
518d 143 143 220 360 440
518d 150 150 220 360 440
520d 163 163 220 380 440
520d 184 184 220 380 440
520d 190 190 220 400 440
520d PP 200 200 220 420 440
525d 204 204 300 450 620
525d 211 211 270 450 500
525d 218 218 270 450 500
530d 245 245 300 540 620
530d 258 258 310 560 650
530d PP 286 286 310 600 650
535d 306 306 340 600 680
535d 313 313 360 630 700
M550 xD 381 381 420 740 800
535i Active Hybrid 340 340 400 450 520

BMW 5 GT-Series F07 - 2009

Trim Factory BHP Tuned BHP Factory NM Tuned NM
520i 170 170 220 250 310
535i 306 306 350 400 520
550i 407 407 470 600 700
520d 163 163 220 380 440
520d 184 184 220 380 440
530d 211 211 300 520 620
530d 245 245 300 520 620
530d 258 258 310 560 650
535d 300 300 360 600 700

BMW 6-Series E63 - 2004 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
630ci 258 258 284 300 330
630ci 265 265 284 300 330
630ci 272 272 284 300 330
645ci 333 333 355 450 480
650ci 367 367 390 490 525
M6 - 5.0 V10 507 507 530 537 563
635d 286 286 340 580 680
635d 306 306 340 600 680

BMW 6-Series F12/F13 - 2011-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
640i 320 320 365 450 520
650i 407 407 470 600 700
650i - valvetronic 449 449 540 650 780
M6 V8 Bi-Turbo 560 560 680 680 850
M6 Competition - V8 4.4 Bi-T-600 600 680 700 850
640d 313 313 360 630 700

BMW 7-Series E65 - 2002 - 2008

Trim Factory BHP Tuned BHP Factory NM Tuned NM
730d 204 204 250 410 500
730d 211 211 272 500 600
730d 218 218 270 500 580
730d 231 231 272 500 600
740d 257 257 300 600 700
745d 299 299 340 700 800

BMW 7-Series F01 - 2009 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
740i 320 320 365 450 520
750i 408 408 540 600 780
750i - valvetronic 449 449 540 650 780
750i - valvetronic 510 510 540 750 780
730d 211 211 300 500 600
730d - (2008-2012) 245 245 300 520 600
730d 258 258 310 560 650
740d 306 306 360 600 680
740d 313 313 360 630 700
750d 381 381 420 740 800

BMW 7-Series G11/G12 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
740i 326 326 365 450 520
750i 450 450 540 650 780
740E 258 258 385 400 600

BMW 1M Coupé E82 - 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0i Biturbo 340 340 375 500 560

BMW M2 F87 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
370 370 410 500 580

BMW M3 E46 - 1998 - 2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
E46 M3 343 343 365 365 390
E46 M3 CSL 360 360 380 370 390

BMW M3 E90 - 2005 - 09/2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
E9x 420 420 439 400 430

BMW M3 F80 - 09/2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
431 431 500 550 680
Competition 450 450 500 550 680

BMW M4 F82/F83 - 2014-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
431 431 500 550 680
Competition 450 450 500 550 680
GTS 500 500 530 600 700

BMW M5 E39 - 1995 - 2003

Trim Factory BHP Tuned BHP Factory NM Tuned NM
E39 M5 400 400 430 500 535

BMW M5 E60 - 2003 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
E60 M5 507 507 537 520 550

BMW M5 F1x - 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
F10 M5 560 560 680 680 850
F10 M5 "Competition" 575 575 680 680 850
F10 M5 "30 Jahre Edition" 600 600 680 700 850

BMW M6

Trim Factory BHP Tuned BHP Factory NM Tuned NM
- 5.0 V10 507 507 537 537 563
- V8 4.4 Bi-Turbo 560 560 680 680 850
Competition - V8 4.4 Bi-T-600 600 680 700 850

BMW X1 E84 - 2009 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
18i 136 136 160 200 220
18i 150 150 160 200 220
18d 136 136 180 300 400
18d 143 143 180 300 400
20d 163 163 210 350 420
20d 177 177 210 350 420
23d - 204 204 260 400 480

BMW X1 E84 - 2012 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
18i 150 150 260 200 420
20i 184 184 260 270 420
28i 245 245 290 350 450
16d 116 116 190 260 400
18d 143 143 190 320 400
20d 163 163 220 380 440
20d 184 184 210 380 420
25d 218 218 270 450 500

BMW X1 F48 - 10/2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
s18i 136 136 165 220 300
x20i 192 192 260 280 400
x25i 231 231 260 350 400
s16d 116 116 150 270 330
s18d 150 150 190 320 400
x18d 150 150 190 320 400
x20d 190 190 220 400 440
x25d 231 231 270 450 500

BMW X3 E83 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
18d 136 136 210 350 420
18d 143 143 210 350 420
2.0d 150 150 190 330 400
2.0d 163 163 210 350 420
2.0d 177 177 210 350 420
3.0d 204 204 250 410 500
3.0d 211 211 270 500 580
3.0d 218 218 270 500 580
3.0sd 286 286 340 580 680

BMW X3 F25 - 2011-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
xDrive 20i 184 184 260 270 420
xDrive 28i 245 245 290 350 450
xDrive 35i 306 306 365 400 520
sDrive 18d 136 136 220 320 440
sDrive 18d 143 143 220 320 440
sDrive 18d 150 150 220 320 440
xDrive 20d 163 163 220 380 440
xDrive 20d 184 184 220 380 440
xDrive 20d 190 190 220 400 440
xDrive 30d 211 211 300 500 620
xDrive 30d 245 245 300 540 620
xDrive 30d 258 258 310 560 650
xDrive 35d 313 313 360 630 700

BMW X4 F26 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
xDrive 20i 184 184 260 270 420
xDrive 28i 245 245 290 350 450
xDrive 35i 306 306 365 400 520
xDrive 20d 190 190 220 400 440
xDrive 30d 211 211 300 500 620
xDrive 30d 258 258 310 560 650
xDrive 35d 313 313 360 630 700

BMW X5 E53 - 2000 - 2007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0d 184 184 220 390 480
3.0d 218 218 260 500 580

BMW X5 E70 - 2007 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
4.4 Twin Turbo 407 407 470 600 700
M 555 555 630 680 800
3.0d 211 211 280 500 600
3.0d 235 235 280 520 600
3.0sd 286 286 340 580 680

BMW X5 E70 - 2010 11/2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
35i 306 306 365 400 520
50i 408 408 470 600 710
M 555 555 630 680 800
30d 211 211 300 540 620
30d 245 245 300 540 620
35d 286 286 340 580 680
40d 306 306 340 600 680
50d 381 381 420 740 800

BMW X5 F15 - 11/2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
xDrive 28i 245 245 290 350 450
xDrive 35i 306 306 365 400 520
xDrive 50i 450 450 540 650 780
x/sDrive 25d 218 218 270 450 500
xDrive 25d 231 231 270 500 550
xDrive 30d 258 258 310 560 650
xDrive 30d PP 286 286 310 600 650
xDrive 40d 313 313 360 630 700
xDrive M50d 381 381 420 740 800
40e 313 313 358 450 550
Active Hybrid 485 485 585 780 880

BMW X5 M E70 - 2010 11/2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
4.4 Turbo 555 555 610 680 800

BMW X5 M F85 - 11/2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
4.4 V8 Bi-Turbo 575 575 680 750 850

BMW X6 E71 - 05/2008 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
X Drive 35i 306 306 350 400 520
X Drive 50i 407 407 470 600 700
X Drive 50i ActiveHybrid 486 486 530 780 860
M 555 555 610 680 800
M - 50d 381 381 420 740 800
X Drive 30d 211 211 280 520 600
X Drive 30d (May 2010) 211 211 300 520 620
X Drive 30d 235 235 300 520 620
X Drive 30d 245 245 300 520 620
X Drive 35d 286 286 340 580 680
X Drive 40d 306 306 340 600 680

BMW X6 F16 - 12/2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
xDrive 50i 450 450 540 650 780
xDrive 30d 258 258 310 560 650
xDrive 40d 313 313 360 630 700
M50d 381 381 420 740 800
Active Hybrid 485 485 585 780 880

BMW X6 M E71 - 2009 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
4.4 Turbo 555 555 610 680 800

BMW X6 M F86 - 12/2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
4.4 V8 Bi-Turbo 575 575 680 750 850

BMW Z1

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 l6 170 170 186 222 243

BMW Z3

Trim Factory BHP Tuned BHP Factory NM Tuned NM
18 118 118 129 180 220
19 140 140 150 180 196
20 150 150 165 190 210
22 170 170 185 210 235
28 193 193 205 280 310
30 231 231 242 300 320
M 3.2 325 325 340 350 380

BMW Z4 E85 - 2007-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0i 150 150 164 200 225
2.0i 163 163 190 270 300
2.0i 184 184 199 270 297
2.2i 170 170 185 210 233
2.3i 204 204 225 250 265
2.5i 177 177 193 230 255
2.5i 192 192 210 245 260
2.5i 211 211 238 250 270
2.5i 218 218 238 250 270
30 231 231 248 300 320
3.0i 258 258 278 300 320
3.0i SI 265 265 282 315 337
3.5i - N54 306 306 370 400 500
3.5is - N54 340 340 370 450 500
3.5i - N55 Twinscroll 306 306 350 400 520
M 3.2 343 343 365 365 387

BMW Z4 E89 - 2012-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
18i 156 156 260 240 420
20i 163 163 260 270 420
20i 184 184 260 270 420
28i 245 245 290 350 420
35i 306 306 365 400 520

BMW Z8

Trim Factory BHP Tuned BHP Factory NM Tuned NM
5.0 V8 400 400 415 500 525