Chevrolet
Chevrolet Aveo 2011
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.2 16V 86 | 86 | 95 | 115 | 130 |
RS 140 | 140 | 170 | 200 | 270 |
1.3 VCDi 75 | 75 | 95 | 190 | 240 |
1.3 VCDi 95 | 95 | 115 | 200 | 250 |
Chevrolet Captiva 2006
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 VCDi 127 | 127 | 185 | 295 | 400 |
2.0 VCDi 150 | 150 | 185 | 320 | 400 |
2.2 VCDi 163 | 163 | 200 | 350 | 430 |
2.2 VCDi 184 | 184 | 200 | 400 | 430 |
Chevrolet Camaro 2010
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
3.6 V6 305 | 305 | 335 | 375 | 400 |
3.6 V6 323 | 323 | 335 | 375 | 400 |
6.2 V8 405 | 405 | 425 | 556 | 580 |
6.2 V8 432 | 432 | 450 | 570 | 600 |
Chevrolet Camaro 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 T 272 | 272 | 300 | 390 | 450 |
3.6 V6 335 | 335 | 350 | 385 | 410 |
6.2 V8 455 | 455 | 475 | 617 | 647 |
Chevrolet Cruze
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6T 180 | 180 | 210 | 235 | 300 |
1.8 16v Ecotec 141 | 141 | 154 | 176 | 186 |
1.7 VCDi 110 | 110 | 165 | 280 | 350 |
1.7 VCDi 130 | 130 | 165 | 300 | 350 |
2.0 VCDi 125 | 125 | 185 | 295 | 400 |
2.0 VCDi 150 | 150 | 185 | 320 | 400 |
2.0 VCDI 163 | 163 | 200 | 360 | 440 |
Chevrolet Corvette Z06
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
7.0 V8 512 | 512 | 542 | 637 | 667 |
Chevrolet Corvette ZR1 2009
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
6.2 V8 Compressor 647 | 647 | 677 | 819 | 840 |
Chevrolet Epica 2008
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 VCDi 150 | 150 | 185 | 320 | 400 |
Chevrolet Lacetti
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 VCDi 121 | 121 | 155 | 280 | 330 |
Chevrolet Malibu 2013
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6T 180 | 180 | 210 | 235 | 300 |
2.0 VCDi 163 | 163 | 200 | 360 | 440 |
Chevrolet Nubira
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 VCDi 121 | 121 | 155 | 280 | 330 |
Chevrolet Orlando 2011
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4T 140 | 140 | 170 | 200 | 260 |
1.8 16V Ecotec 141 | 141 | 154 | 176 | 186 |
2.0 VCDI 130 | 130 | 160 | 315 | 380 |
2.0 VCDi 163 | 163 | 200 | 360 | 440 |
Chevrolet Spark 2011
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.2 16v 81 | 81 | 90 | 111 | 120 |
Chevrolet Trax
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4T 140 | 140 | 170 | 200 | 260 |
1.7 VCDi 110 | 110 | 165 | 260 | 350 |
1.7 VCDi 130 | 130 | 165 | 300 | 350 |