Ford

Ford B-Max 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0T Ecoboost 100 100 145 170 240
1.0T Ecoboost 120 120 145 200 240
1.0T Ecoboost 125 125 145 200 240
1.6 Ti-VCT 105 105 140 150 175
1.5 TDCI 75 75 95 185 250
1.6 TDCI 95 95 120 215 270

Ford C-Max - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 TDCi 90 90 115 204 250
1.6 TDCi 109 109 135 245 315
1.8 TDCi 115 115 148 279 334
2.0 TDCi 110 110 175 250 380
2.0 TDCi 136 136 175 320 400

Ford C-Max 2011 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0T Ecoboost 100 100 145 170 240
1.0T Ecoboost 125 125 145 200 240
1.6T Ecoboost 150 150 205 240 300
1.6T Ecoboost 182 182 205 240 300
1.6 TDCi 95 95 120 212 270
1.6 TDCi 115 115 135 270 320
2.0 TDCi 115 115 185 300 410
2.0 TDCi 136 136 185 320 410
2.0 TDCi 163 163 190 340 410

Ford C-Max 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0T Ecoboost 100 100 145 170 240
1.0T Ecoboost 125 125 145 200 240
1.5 Ecoboost 150 150 190 240 340
1.5 TDCi 95 95 115 250 330
1.5 TDCi 105 105 125 270 330
1.5 TDCi 120 120 140 270 330
2.0 TDCi 150 150 200 370 450
2.0 TDCi 170 170 200 370 450

Ford EcoSport 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0T Ecoboost 125 125 145 200 240
1.0T Ecoboost 140 140 145 210 240
1.5 TDCi 90 90 115 220 250

Ford Edge 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.7T Ecoboost 325 325 360 470 550
2.0 TDCi 180 180 200 400 450
2.0 TDCi 210 210 230 450 500

Ford Explorer 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 T Ecoboost 240 240 270 366 420
3.5T V6 Ecoboost 370 370 400 475 550

Ford F150 2017-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.5T V6 Ecoboost 370 370 400 570 650

Ford F250 -2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
6.4 V8 350 350 390 880 1000
6.7 Scorpion 395 395 440 1000 1200
6.7 Scorpion 400 400 440 1085 1200

Ford F250 2015-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
6.7 Scorpion 440 440 480 1170 1400

Ford Fiesta Mk5 - 2003 - 2008

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0i ST 150 150 165 190 205
1.4 TDCi 68 68 93 160 210
1.6 TDCi 16V 90 90 115 204 260

Ford Fiesta Mk6 - 2008 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.25i Duratec 60 60 92 109 125
1.25i Duratec 82 82 92 114 125
1.6 Ti-VCT 105 105 140 150 175
1.6 TI-VCT 120 120 140 152 175
1.6 TI-VCT 134 134 140 160 175
1.6 STCI 180 180 205 240 300
1.4 TDCi 68 68 93 160 210
1.4 TDCI 70 70 95 160 220
1.6 TDCI 90 90 115 204 260
1.6 TDCI 95 95 120 212 270

Ford Fiesta Mk7 - 2013 - 2017

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0i Ecoboost 65 65 90 105 120
1.0i Ecoboost 80 80 90 105 120
1.25i Duratec 60 60 92 109 125
1.0T Ecoboost 100 100 145 170 240
1.0T Ecoboost 125 125 145 200 240
1.0T Ecoboost 140 140 145 210 240
ST - 1.6T 182 182 205 240 300
ST - 1.6T 200 200 225 275 330
1.5 TDCI 75 75 95 185 245
1.5 TDCI 95 95 115 215 280
1.6 TDCI 95 95 120 200 270

Ford Fiesta Mk8 - 2017

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0T Ecoboost 100 100 145 170 240
1.0T Ecoboost 125 125 145 200 240
1.0T Ecoboost 140 140 145 210 240

Ford Focus 2001 - 2004

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 16v Turbo RS 215 215 245 320 380
1.8 TDDi 90 90 116 200 260
1.8 TDCi 100 100 140 260 350
1.8 TDCi 115 115 140 280 350

Ford Focus 2004 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 Ti-VCT 105 105 140 150 175
1.6 Ti-VCT 115 115 140 155 175
ST 225 225 265 320 400
RS 304 304 350 440 540
RS 500 350 350 370 460 560
1.6 TDCi 90 90 115 210 260
1.6 TDCi 109 109 136 240 310
1.8 TDCi 115 115 148 280 350
2.0 TDCi 110 110 175 250 380
2.0 TDCi 136 136 175 320 400

Ford Focus 2011 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0T Ecoboost 100 100 145 170 240
1.0T Ecoboost 125 125 145 200 240
1.6 Ti-VCT 105 105 140 150 175
1.6T Ecoboost 150 150 195 240 320
1.6T Ecoboost 182 182 205 240 320
ST - 2.0T Ecoboost 250 250 270 360 430
1.5 TDCi 95 95 115 270 330
1.5 TDCi 105 105 125 270 330
1.5 TDCi 120 120 140 270 330
1.6 TDCi 95 95 120 240 270
1.6 TDCI 105 105 135 270 320
1.6 TDCi 115 115 135 270 320
2.0 TDCi 115 115 185 300 410
2.0 TDCi 136 136 185 320 410
2.0 TDCi 140 140 185 320 410
2.0 TDCi 163 163 185 340 410

Ford Focus 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0T Ecoboost 100 100 145 170 240
1.0T Ecoboost 125 125 145 170 240
1.5 EcoBoost 150 150 190 240 340
1.5 EcoBoost 182 182 190 240 340
1.6 Ti-VCT 105 105 140 159 175
ST - 2.0T Ecoboost 250 250 270 360 430
RS - 2.3T Ecoboost 350 350 370 440 500
1.5 TDCi 95 95 115 270 330
1.5 TDCi 105 105 125 270 330
1.5 TDCi 120 120 140 270 330
1.6 TDCi 95 95 120 240 270
1.6 TDCi 115 115 135 270 320
2.0 TDCi 150 150 200 370 450
2.0 TDCi ST 185 185 200 400 450

Ford Fusion

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TDCi 68 68 92 160 210
1.6 TDCi 90 90 115 205 260

Ford Galaxy 1999-2003

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.9 TDi 90 90 120 210 280
1.9 TDi 110 110 140 235 300
1.9 TDi 115 115 145 285 380
1.9 TDCi 140 140 170 320 380
1.9 TDCI 150 150 185 320 400

Ford Galaxy 2006 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6T Ecoboost 160 160 200 240 300
2.0T ecoboost 203 203 270 300 420
1.6 TDCi 115 115 135 270 320
1.8 TDCi 100 100 140 280 350
1.8 TDCi 125 125 155 320 370
2.0 TDCi 115 115 175 300 380
2.0 TDCI 130 130 160 320 380
2.0 TDCi 136 136 175 320 380
2.0 TDCI Euro V - 2010 136 136 185 340 410
2.0 TDCi 140 140 175 320 380
2.0 TDCI Euro V - 2010 140 140 185 340 410
2.0 TDCi 163 163 185 340 410
2.2 TDCi 175 175 210 400 480
2.2 TDCI 200 200 235 420 480

Ford Galaxy 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.5 Ecoboost 160 160 190 240 340
2.0 Ecoboost 240 240 270 340 420
2.0 TDCI 120 120 185 310 420
2.0 TDCI 150 150 200 370 450
2.0 TDCI 180 180 200 400 450
2.0 TDCI 210 210 230 450 500

Ford Ka

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.3Tdci 75 75 95 145 180

Ford Kuga/Escape 2008 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 T 200 200 260 320 400
2.0 TDCi 136 136 185 320 400
2.0 TDCI 140 140 185 320 410
2.0 TDCi 163 163 190 340 410

Ford Kuga/Escape 09/2012 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.5 Ecoboost 150 150 190 240 340
1.5 Ecoboost 182 182 190 240 340
1.6T Ecoboost 150 150 205 240 300
1.6T Ecoboost 182 182 205 240 300
2.0T Ecoboost 240 240 270 340 420
1.6 TDCI 95 95 120 200 270
2.0 TDCI 115 115 185 300 410
2.0 TDCI 120 120 185 310 420
2.0 TDCI 140 140 185 320 410
2.0 TDCI 150 150 200 370 450
2.0 TDCI 163 163 185 340 410
2.0 TDCI 180 180 200 400 450

Ford Kuga/Escape 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.5T EcoBoost 120 120 150 270 320
1.5T Ecoboost 150 150 190 240 340
1.5T EcoBoost 182 182 190 240 340
1.5 TDCi 120 120 140 270 330
2.0 TDCi 120 120 185 310 420
2.0 TDCi 150 150 200 370 450
2.0 TDCi 180 180 200 400 450

Ford Mondeo 2000 - 2006

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0 V6 ST220 226 226 246 285 310
2.0 TDDi 90 90 110 245 280
2.0 TDDi 115 115 145 280 340
2.0 TDCi 115 115 145 280 340
2.0 TDCi 130 130 160 320 400
2.2 TDCi 155 155 185 380 460

Ford Mondeo 2004 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5T 220 220 265 320 385
1.8 TDCi 100 100 140 280 350
1.8 TDCi 115 115 155 300 370
1.8 TDCi 125 125 155 320 370
2.0 TDCi 115 115 145 300 340
2.0 TDCi 130 130 160 320 400
2.0 TDCi 136 136 175 320 400
2.0 TDCi 140 140 175 320 400
2.0 TDCi 163 163 185 340 420
2.2 TDCi 175 175 210 400 480

Ford Mondeo 2010 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6T Ecoboost 160 160 195 240 300
2.0T Ecoboost 203 203 270 300 420
2.0T Ecoboost 240 240 270 340 420
1.6 TDCi 115 115 135 270 320
2.0 TDCi 115 115 185 300 410
2.0 TDCi 136 136 185 320 410
2.0 TDCi 140 140 185 320 410
2.0 TDCi 163 163 185 340 410
2.2 TDCi 200 200 235 420 480

Ford Mondeo 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.5T Ecoboost 160 160 190 240 340
1.5 TDCi 120 120 140 270 330
2.0 TDCI 115 115 185 310 420
2.0 TDCI 120 120 185 310 420
2.0 TDCI 150 150 200 350 450
2.0 TDCI 180 180 200 400 450
2.0 TDCI 210 210 230 450 500

Ford Mustang - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
4.6 V8 GT 300 300 320 430 460
4.6 V8 GT 319 319 339 442 470
5.0 V8 GT 412 412 437 529 559
5.0 V8 GT 420 420 445 524 554
5.0 V8 GT 444 444 469 542 572
5.4 V8 GT500 507 507 560 650 750

Ford Mustang 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.3 Ecoboost 314 314 340 434 490
5.0 V8 418 418 438 524 544

Ford Ranger - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 TDCi 143 143 180 330 420
3.0 TDCi 156 156 200 380 500

Ford Ranger 2011 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.2 TDCi 150 150 180 375 450
3.2 TDCi 200 200 230 470 550

Ford Ranger 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.2 TDCi 130 130 190 330 460
2.2 TDCi 160 160 190 375 460
3.2 TDCi 200 200 230 470 550

Ford S-Max 2006 - 2009

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 20v Turbo 220 220 265 320 385
1.8 TDCi 125 125 155 320 370
2.0 TDCi 130 130 160 320 380
2.0 TDCi 136 136 175 320 400
2.0 TDCi 140 140 175 320 400
2.2 TDCi 175 175 210 400 480

Ford S-Max 2009 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 SCTi 160 160 195 240 300
2.0 SCTi 203 203 270 300 400
2.0 SCTi 240 240 270 340 400
1.6 TDCi 115 115 135 270 320
2.0 TDCi 115 115 185 300 410
2.0 TDCi 136 136 185 320 410
2.0 TDCi 140 140 185 320 410
2.0 TDCi 163 163 185 340 410
2.2 TDCi 200 200 235 420 480

Ford S-Max 09/2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 Ecoboost 240 240 270 340 420
2.0 TDCi 120 120 185 310 420
2.0 TDCi 150 150 200 350 450
2.0 TDCi 180 180 200 400 450
2.0 TDCi 210 210 230 450 500

Ford Tourneo

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0T EcoBoost 100 100 145 170 240
1.8 TDCi 75 75 95 175 240
1.8 TDCi 90 90 115 220 300
1.8 TDCi 110 110 140 280 340

Ford Tourneo Custom/Connect 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6T Ecoboost 150 150 205 240 300
2.2 TDCi 100 100 180 310 420
2.2 TDCi 125 125 180 350 420
2.2 TDCi 155 155 180 385 420

Ford Transit 2000 - 2006 (4th gen)

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 TDDi 75 75 100 220 280
2.0 DDi 85 85 110 230 300
2.0 TDCi 110 110 135 285 350
2.0 TDCi 125 125 150 285 335
2.4 TDCi 125 125 150 285 355
2.4 TDCi 140 140 170 375 430

Ford Transit 2006 - 2013 (5th gen)

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.2 TDCi 85 85 110 250 300
2.2 TDCi 115 115 170 300 400
2.2 TDCi 140 140 170 350 400
2.4 TDCi 100 100 130 285 335
2.4 TDCi 115 115 150 310 365
2.4 TDCi 140 140 175 375 430
3.2 TDCi 200 200 235 470 530

Ford Transit 2013 - 2016 (6th gen)

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.2 TDCi 85 85 110 250 300
2.2 TDCi 100 100 180 310 420
2.2 TDCi 115 115 170 300 400
2.2 TDCi 125 125 180 330 420
2.2 TDCi 140 140 180 350 450
2.2 TDCi 155 155 180 355 420
2.4 TDCi 100 100 130 285 335
2.4 TDCi 115 115 150 320 365
2.4 TDCi 140 140 175 375 425

Ford Transit Connect 2002 - 2012 (1st gen)

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 TDCi 75 75 95 175 240
1.8 TDCi 90 90 115 220 300

Ford Transit Connect 2013 - 2016 (2th gen)

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0T Ecoboost 100 100 145 170 240
1.5 TDCi 75 75 95 185 245
1.6 TDCi 75 75 120 220 270
1.6 TDCi 95 95 120 230 270
1.6 TDCi 115 115 135 270 320

Ford Transit Connect 2017 (3th gen)

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.5 TDCi 75 75 95 170 245
1.5 TDCi 100 100 125 220 330
1.5 TDCi 120 120 140 270 330