Jaguar
Jaguar F-Pace 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 GTDI 240 | 240 | 270 | 340 | 440 |
3.0 V6 Supercharged 340 | 340 | 400 | 450 | 500 |
2.0 D 180 | 180 | 210 | 430 | 490 |
3.0 SDV6 300 | 300 | 330 | 700 | 750 |
Jaguar F-Type 2013
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
3.0 V6 Supercharged 340 | 340 | 400 | 450 | 500 |
Jaguar F-Type S 2013-
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
3.0 V6 Supercharged 380 | 380 | 400 | 460 | 500 |
5.0 V8 Supercharged 495 | 495 | 560 | 625 | 700 |
5.0 V8 Supercharged 550 | 550 | 570 | 680 | 720 |
Jaguar F-Type Project 7 2016-
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
5.0 V8 Supercharged 575 | 575 | 600 | 680 | 720 |
Jaguar S-Type
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.7 TDV6 207 | 207 | 240 | 435 | 520 |
Jaguar X-Type
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 D 130 | 130 | 165 | 330 | 380 |
2.2 D 150 | 150 | 185 | 360 | 440 |
Jaguar XE 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 GTDI 200 | 200 | 230 | 320 | 400 |
2.0 GTDI 240 | 240 | 270 | 340 | 440 |
3.0 V6 Supercharged 340 | 340 | 400 | 450 | 500 |
2.0 D 163 | 163 | 190 | 380 | 440 |
2.0 D 180 | 180 | 210 | 430 | 490 |
Jaguar XF -2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
3.0 V6 Supercharged 340 | 340 | 400 | 450 | 500 |
4.2 V8 Supercharged 416 | 416 | 470 | 560 | 650 |
5.0 V8 385 | 385 | 405 | 515 | 540 |
5.0 V8 Supercharged 510 | 510 | 560 | 625 | 700 |
2.2 D 163 | 163 | 220 | 400 | 500 |
2.2 D 190 | 190 | 220 | 450 | 500 |
2.2 D 200 | 200 | 220 | 450 | 500 |
2.7 TDV6 207 | 207 | 240 | 435 | 520 |
3.0d 211 | 211 | 290 | 450 | 570 |
3.0d 240 | 240 | 290 | 500 | 575 |
3.0d 275 | 275 | 325 | 600 | 650 |
Jaguar XF 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 GTDI 240 | 240 | 270 | 340 | 440 |
3.0 V6 Supercharged 340 | 340 | 400 | 450 | 500 |
3.0 V6 Supercharged 380 | 380 | 400 | 450 | 500 |
2.0 D 163 | 163 | 190 | 380 | 440 |
2.0 D 180 | 180 | 210 | 430 | 490 |
3.0 D 300 | 300 | 340 | 700 | 780 |
Jaguar XJ -2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
3.0 V6 Supercharged 340 | 340 | 400 | 450 | 500 |
4.2 V8 Supercharged 400 | 400 | 470 | 541 | 630 |
5.0 V8 385 | 385 | 405 | 515 | 540 |
5.0 V8 Supercharged 510 | 510 | 560 | 625 | 700 |
2.7 TDV6 207 | 207 | 240 | 435 | 520 |
3.0D 275 | 275 | 325 | 600 | 650 |
Jaguar XJ 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 GTDI 240 | 240 | 270 | 340 | 440 |
3.0 V6 Supercharged 340 | 340 | 400 | 450 | 500 |
5.0 V8 Supercharged 550 | 550 | 570 | 680 | 720 |
3.0D 300 | 300 | 330 | 700 | 780 |
Jaguar XK coupé
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
5.0 V8 385 | 385 | 405 | 515 | 540 |
5.0 V8 Supercharged 510 | 510 | 560 | 625 | 700 |
Jaguar XKR
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
4.2 V8 Supercharged 416 | 416 | 470 | 560 | 650 |
5.0 V8 Supercharged 510 | 510 | 560 | 625 | 700 |
Jaguar XKR-S
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
5.0 V8 Supercharged 550 | 550 | 570 | 680 | 720 |
Jaguar XFR-S
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
5.0 V8 Supercharged 550 | 550 | 570 | 680 | 720 |