Porsche

Porsche 911 996 - 1997 - 2006

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.4i Carrera 300 300 323 340 361
3.6i Carrera 320 320 338 370 386
3.6i Carrera 345 345 355 370 386
3.6i GT3 360 360 381 370 405
3.6i GT3 381 381 403 385 415
3.6i GT3 RS 400 400 420 385 420
3.6i Turbo 420 420 480 560 650
3.6i Turbo S ( & X50 ) 450 450 495 620 670
3.6i GT2 462 462 515 620 725

Porsche 911 997 - 2004 - 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.6i Carrera 325 325 340 370 395
3.6 DFI Carrera 345 345 360 390 410
3.8i Carrera S 355 355 373 400 420
3.8i Carrera S X51 376 376 390 415 440
3.8 DFI Carrera S 385 385 405 420 440
3.8 DFI Carrera GTS 408 408 425 420 445
3.6i GT3 415 415 436 405 432
3.6i GT3 RS 415 415 436 405 432
3.8 GT3 435 435 456 430 453
3.8 GT3 RS 435 435 456 430 453
3.8 GT3 RS (& CUP ) 450 450 470 430 470
4.0 GT3 RS 4.0 500 500 520 460 480
3.6i Turbo 480 480 520 620 720
3.8 DFI Turbo 500 500 550 650 740
3.8 DFI Turbo S 530 530 580 700 800
3.6i GT2 530 530 580 680 800
3.6i GT2 RS 620 620 650 700 800

Porsche 911 991 - 2011 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.4 DFI Carrera 350 350 365 390 410
3.8 DFI Carrera S 400 400 420 440 460
3.8 DFI GTS 430 430 450 440 460
3.8 DFI GT3 476 476 500 440 460
4.0 DFI GT3 RS 500 500 525 460 485
3.8 DFI Turbo 520 520 600 710 800
3.8 DFI Turbo S 560 560 600 750 800

Porsche 911 991 - 2016-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0T Carrera / 4 370 370 475 390 570
3.0T Carrera S / 4S 420 420 475 500 570
3.0T Targa S / 4S 420 420 475 500 570
R 500 500 525 460 485

Porsche Boxster 986 - 1996 - 2004

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5i 204 204 222 245 281
2.7i 211 211 248 260 291
2.7i 220 220 239 260 288
2.7i 228 228 248 260 291
3.2i 252 252 271 305 331
3.2i 260 260 275 310 325

Porsche Boxster 987 - 2005 - 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.7i 211 211 255 270 285
2.7i 240 240 255 270 285
2.7i ( - 2007 ) 211 211 266 273 291
2.7i ( - 2007 ) 245 245 266 273 291
2.9i 211 211 274 290 311
2.9i 256 256 274 290 311
S 3.2i 280 280 295 320 335
S 3.4i 295 295 310 340 355
RS60 3.4i 303 303 320 340 360
S 3.4 DFI 310 310 337 360 381
Spyder 3.4 DFI 320 320 338 360 385

Porsche Boxster 981 - 2012 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.7 DFI 211 211 285 290 300
2.7 DFI 265 265 285 280 300
3.4 DFI S 315 315 335 360 380
3.4 DFI GTS 330 330 350 360 380
3.8 DFI Spyder 375 375 395 420 440

Porsche Cayenne 955 - 2002 - 2006

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.2i v6 250 250 270 320 345
4.5i S 340 340 362 420 447
4.5i Turbo 450 450 500 620 750
4.5i Turbo X51 500 500 530 700 780
4.5i Turbo S 520 520 560 720 800

Porsche Cayenne 957 - 2007 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.6 V6 290 290 312 385 407
4.8 V8 S 385 385 405 500 535
4.8 V8 GTS 405 405 425 500 535
4.8i Turbo 500 500 550 700 790
4.8i Turbo S 550 550 600 750 850
3.0 TDI 211 211 295 550 620
3.0 TDI 240 240 295 550 620

Porsche Cayenne 958 - 2010 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.6 DFI 300 300 320 400 420
4.8 DFI V8 S 400 400 420 500 520
4.8 DFI V8 GTS 420 420 440 515 535
4.8 DFI V8 Turbo 500 500 590 700 800
4.8 DFI V8 Turbo S 550 550 590 700 800
3.0 TDI 211 211 300 560 630
3.0 TDI 240 240 300 550 630
3.0 TDI 245 245 300 550 630
4.2 V8 TDI 382 382 450 850 950
3.0 DFI S Hybrid 380 380 430 580 690
3.0 DFI S E-Hybrid 416 416 480 590 720

Porsche Cayenne 958 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.6 DFI 300 300 320 400 420
4.8 DFI V8 Turbo 520 520 590 750 800
3.0 V6 TDI 211 211 300 580 630
3.0 V6 TDI 262 262 300 580 630
4.2 V8 TDI 385 385 450 850 950
3.0 DFI S E-Hybrid 416 416 480 590 720

Porsche Cayman 987 - 2006 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.7i 211 211 255 273 285
2.7i 245 245 255 273 285
2.9i 211 211 280 300 322
2.9i 265 265 280 300 322
3.4i 295 295 305 340 350
3.4i S 303 303 318 340 360
3.4 DFI S 320 320 337 370 390
3.4 DFI R 330 330 347 370 390

Porsche Cayman 981 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.7 DFI 211 211 285 290 310
2.7 DFI 275 275 285 290 310
3.4 DFI 325 325 340 370 390
3.4 DFI GTS 340 340 355 380 400
3.8 DFI GT4 385 385 405 420 440

Porsche Carrera GT 980 - 2005 - 2007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
5.7i V10 612 612 639 590 628

Porsche Macan 2013 - 2018

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 TFSI 252 252 300 370 440
3.0 Bi-Turbo S 340 340 400 460 600
3.6 Bi-Turbo 400 400 440 550 640
3.0 V6 TDI S 211 211 310 580 650
3.0 V6 TDI S 258 258 310 580 650

Porsche Panamera 970 - 2009 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.6 DFI 300 300 320 400 420
4.8 DFI S/4S 400 400 420 500 520
4.8 DFI V8 GTS 430 430 450 520 540
4.8 DFI Turbo 500 500 590 700 800
4.8 DFI Turbo S 550 550 590 750 800
3.0 TDi 240 240 300 550 630
3.0 TDi 250 250 300 550 630
3.0 DFI Hybrid 380 380 450 580 680
3.0 DFI S E-Hybrid 416 416 480 590 720

Porsche Panamera 970 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.6 DFI 310 310 330 400 420
4.8 DFI S/4S 420 420 440 520 540
4.8 DFI V8 GTS 440 440 460 520 540
4.8 DFI Turbo 520 520 590 700 800
4.8 DFI Turbo S 570 570 590 800 800
3.0 DFI 320 320 380 450 550
3.0 V6 Bi TDI 300 300 350 650 720
3.0 DFI S E-Hybrid 416 416 480 590 720