Seat

Seat Alhambra 1999 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.9 TDi 90 90 115 210 250
1.9 TDi 110 110 143 235 305
1.9 TDi 115 115 150 310 400
1.9 TDi 130 130 165 310 390
2.0 TDi 140 140 180 320 400

Seat Alhambra 2010 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi (CAVA) 150 150 200 240 300
1.4 TSi (CTHA) 150 150 200 240 300
2.0 TSi 200 200 240 280 360
2.0 CR TDi 115 115 185 280 410
2.0 CR TDi 136 136 185 320 400
2.0 CR TDi 140 140 185 320 400
2.0 CR TDi 170 170 205 350 420

Seat Alhambra 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSI 150 150 170 250 300
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR 184 184 220 380 450

Seat Altea 06/2004

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSi 105 105 130 175 215
1.4 TSi 125 125 145 200 250
1.8 TSi 160 160 210 250 310
2.0 TFSi 200 200 240 280 360
1.6 TDi 90 90 140 230 310
1.6 TDi 105 105 140 250 310
1.9 TDi 105 105 140 250 320
2.0 TDi (IP) 136 136 180 320 400
2.0 TDi (IP) 140 140 180 320 400
2.0 TDi (CR) 140 140 185 320 400
2.0 TDi (PPD) 170 170 200 350 420
2.0 TDi (CR) 170 170 205 350 420

Seat Altea XL 2004

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSi 105 105 130 175 215
1.4 TSi 125 125 145 200 250
1.8 TSi 160 160 210 250 310
1.6 TDi 90 90 140 230 310
1.6 TDi 105 105 140 250 310
1.9 TDi 105 105 140 250 320
2.0 TDi (IP) 140 140 180 320 400
2.0 TDi (CR) 140 140 185 320 400
2.0 TDi (PPD) 170 170 200 350 440
2.0 TDi (CR) 170 170 205 350 420

Seat Ateca 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 Eco TSI 150 150 170 250 300
1.6 TDI 115 115 145 250 310
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR 190 190 220 380 450

Seat Cordoba 6L - 2003 - 2008

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TDi 75 75 100 195 245
1.4 TDi 80 80 105 195 245
1.9 TDi 100 100 140 240 320
1.9 TDi 130 130 165 310 385

Seat Exeo 2009 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 TSi 120 120 210 230 320
1.8T 150 150 190 220 320
1.8 TSi 160 160 210 250 320
2.0 TFSI 200 200 250 280 360
2.0 TSI 211 211 260 250 380
2.0 TDi cr 120 120 180 290 400
2.0 TDi cr 136 136 185 320 410
2.0 TDi cr 143 143 185 320 420
2.0 TDi cr 163 163 205 350 420
2.0 TDi cr 170 170 205 320 420

Seat Ibiza 6L - 2002 - 2008

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 T FR 150 150 190 210 310
1.8 T Cupra 180 180 210 235 340
1.4 TDi 70 70 95 155 200
1.4 TDi 75 75 95 155 200
1.4 TDi 80 80 105 195 245
1.4 TDi Ecomotive 80 80 105 190 240
1.9 TDi 100 100 140 240 320
1.9 TDi 130 130 165 310 385
1.9 TDi Cupra 160 160 190 320 400

Seat Ibiza 6J - 2008 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 60 60 67 108 118
1.2 70 70 77 112 122
1.2 TSI 86 86 130 160 215
1.2 TSI 105 105 130 175 215
1.4 TSi 140 140 170 250 300
1.4 TSi FR (CAVF) 150 150 200 220 300
1.4 TSi (CTHF-CTJC) 150 150 200 220 300
1.4 TSi Cupra (CAVE) 180 180 200 250 300
1.4 TSi (CTHE-CTJC) 180 180 200 250 300
1.2 TDi 75 75 95 180 220
1.4 TDi 80 80 100 190 245
1.6 TDi 75 75 136 195 300
1.6 TDi 90 90 136 230 300
1.6 TDi 105 105 136 250 300
1.9 TDi 90 90 140 210 320
1.9 TDi 105 105 140 240 320
2.0 TDi FR 143 143 185 320 410

Seat Ibiza 6P - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0i 75 75 80 95 100
1.0 TSi 95 95 130 160 240
1.0 TSi 110 110 130 200 240
1.2 TSI 90 90 130 160 215
1.2 TSI 110 110 130 175 215
1.4 TSI 150 150 170 250 300
1.8 TSI - Cupra 192 192 220 320 380

Seat Leon 1M - 1999 - 2006

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 T 180 180 210 235 310
1.8 T 210 210 240 270 340
1.8 T Cupra 225 225 250 280 400
2.8 VR6 204 204 222 270 290
1.9 TDi 90 90 120 210 280
1.9 TDi 100 100 140 220 320
1.9 TDi 110 110 140 235 295
1.9 TDi 130 130 165 310 365
1.9 TDi 150 150 190 320 410

Seat Leon 1P - 2005 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSi 105 105 130 175 215
1.4 TSi 125 125 145 200 250
1.8 TSi 160 160 210 250 310
2.0 TFSi 185 185 240 270 360
2.0 TFSi 200 200 245 280 380
2.0 TSi FR 211 211 260 280 380
2.0 TFSi Cupra 240 240 300 300 420
2.0 TFSi Cupra R 265 265 310 350 420
1.6 TDi 90 90 140 230 310
1.6 TDi 105 105 140 250 310
1.9 TDi 90 90 140 210 320
1.9 TDi 105 105 140 250 320
2.0 TDi (IP) 140 140 180 320 400
2.0 TDi (CR) 136 136 185 320 400
2.0 TDi (CR) 140 140 185 320 400
2.0 TDi (PPD) 170 170 200 350 420
2.0 TDi (CR) 170 170 205 350 420

Seat Leon 5F Mk1 - 2012 - 2017

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0 TSi 115 115 130 200 240
1.2 TSI 86 86 130 160 215
1.2 TSI 105 105 130 175 215
1.2 TSI 110 110 130 175 215
1.4 TGI 110 110 135 200 250
1.4 TSI (CMBA-CXSA) 122 122 145 200 250
1.4 TSI 125 125 145 200 250
1.4 TSI (CHPA) 140 140 170 250 300
1.4 TSI ACT 150 150 170 250 300
1.8 TFSI 180 180 220 250 380
2.0 TSI Cupra 265 265 350 350 460
2.0 TSI Cupra 280 280 350 350 460
2.0 TSI Cupra 290 290 350 350 460
1.6 TDI 90 90 145 230 310
1.6 TDI 105 105 145 250 310
1.6 TDI 110 110 145 250 310
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR 184 184 220 380 450

Seat Leon 5F Mk2 - 2017

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0 TSI 115 115 130 200 240
1.2 TSI 110 110 130 175 215
1.4 TSI 150 150 170 250 300
1.8 TSI 180 180 220 250 380
1.6 TDI 116 116 145 250 310
2.0 TDI 150 150 195 320 430
2.0 TDI 184 184 220 380 450

Seat Toledo 5P - 2004 - 2009

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 TSI 160 160 200 250 330
1.6 TDI 102 102 136 250 300
1.9 TDI 105 105 140 250 320
2.0 TDI 140 140 180 320 400

Seat Toledo NH - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSI 86 86 130 160 215
1.2 TSI 105 105 130 175 215
1.2 TSI 110 110 130 175 215
1.4 TSI 122 122 145 200 250
1.6 TDI 105 105 140 250 310
1.6 TDI 115 115 140 250 310

Seat Mii 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0i 60 60 80 92 100
1.0i 75 75 80 95 100