Skoda

Skoda Citigo 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0i 60 60 80 95 100
1.0i 75 75 80 95 100

Skoda Fabia 2001 - 2007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TDI 70 70 95 155 195
1.4 TDI 75 75 100 195 245
1.4 TDI 80 80 100 195 245
1.9 TDI 100 100 140 240 320
1.9 TDI RS 130 130 165 310 365

Skoda Fabia 2007 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 HTP 60 60 67 108 118
1.2 HTP 70 70 77 112 122
1.2 TSi 85 85 130 160 215
1.2 TSi 105 105 130 175 215
1.4 TSi RS (CAVE) 180 180 200 250 300
1.4 TSi RS (CTHE) 180 180 200 250 300
1.2 TDi 75 75 95 180 220
1.4 TDi 70 70 95 155 195
1.4 TDi 80 80 100 195 245
1.6 TDi 75 75 136 195 300
1.6 TDi 90 90 136 230 300
1.6 TDi 105 105 136 250 300
1.9 TDi 105 105 140 250 320

Skoda Fabia 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0i 60 60 80 95 100
1.0i 75 75 80 95 100
1.0 TSi 95 95 130 160 250
1.2 TSI 90 90 130 160 215
1.2 TSI 110 110 130 175 215

Skoda Kodiaq 2017

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSI 125 125 145 200 250
1.4 TSI 150 150 170 250 300
2.0 TSI 180 180 260 320 400
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR 190 190 220 400 450

Skoda Octavia 1997 - 2004

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 20v 125 125 137 170 185
1.8T 150 150 190 240 320
1.8T 20V RS 180 180 210 235 340
1.9TDi 90 90 120 210 280
1.9TDi 100 100 140 240 310
1.9TDi 110 110 140 235 300
1.9TDi 130 130 165 310 385

Skoda Octavia 2004 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSi 105 105 130 175 215
1.4 TSi 122 122 145 200 250
1.8 TFSi 160 160 210 250 310
2.0 FSi 150 150 165 200 215
2.0 TFSi RS 200 200 260 280 380
1.6 TDi 105 105 140 250 310
1.9 TDi 105 105 140 250 320
2.0 TDi (IP) 136 136 180 320 400
2.0 TDi (IP) 140 140 180 320 400
2.0 TDi (CR) 140 140 185 320 410
2.0 TDi (PPD) 170 170 200 350 420
2.0 TDi (CR) 170 170 205 350 420

Skoda Octavia 2013 - 2017

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0 TSi 116 116 130 200 240
1.2 TSI 86 86 130 160 215
1.2 TSI 105 105 130 175 215
1.4 TGI G-Tec 110 110 135 200 250
1.4 TSI (CHPA) 140 140 170 250 300
1.4 TSI 150 150 170 250 300
1.8 TSI 180 180 220 250 350
2.0 TSI RS 220 220 300 350 440
2.0 TSI RS Edition 230 230 300 350 440
1.6 TDI 90 90 145 230 310
1.6 TDI 105 105 145 250 310
1.6 TDI 110 110 145 250 310
2.0 TDI 150 150 195 320 430
2.0 TDI 184 184 220 380 450
2.0 TDI (2015 -) 184 184 220 380 450

Skoda Rapid 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 MPI 75 75 85 112 120
1.2 TSi 85 85 130 160 215
1.2 TSi 105 105 130 175 215
1.4 TSI 122 122 145 200 250
1.6 TDI 90 90 140 230 310
1.6 TDI 105 105 140 250 310
1.6 TDI 115 115 140 250 310

Skoda Roomster

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSi 105 105 130 175 215
1.6 TDI 90 90 136 220 300
1.6 TDI 105 105 136 250 300
1.4 TDi 70 70 95 155 195
1.4 TDi 80 80 105 195 245
1.9 TDi 105 105 140 250 320

Skoda Superb 2003 - 2008

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 T 150 150 190 210 310
1.9 TDi 100 100 135 240 320
1.9 TDi 105 105 140 250 320
1.9 TDi 115 115 145 285 350
1.9 TDi 130 130 165 285 385
2.0 TDi 136 136 180 320 400
2.0 TDi 140 140 180 320 400
2.0 TDI 170 170 200 350 420
2.5 TDi 155 155 185 310 390
2.5 TDi 163 163 196 350 420

Skoda Superb 2008 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi 125 125 145 200 250
1.4 TSi 140 140 170 220 300
1.8 TSi 160 160 210 250 310
2.0 TSi 200 200 250 280 380
3.6 FSi 260 260 280 350 370
1.6 TDi 105 105 140 250 310
1.9 TDi 105 105 140 250 320
2.0 CR TDi 140 140 185 320 410
2.0 CR TDi 170 170 205 350 420

Skoda Superb 04/2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSI 125 125 145 200 250
1.4 TSi 150 150 170 250 300
1.8 TSi 180 180 220 250 380
2.0 TSi 220 220 300 350 440
2.0 TSI 280 280 350 380 460
1.6 TDI CR 120 120 145 260 310
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR 190 190 220 380 450

Skoda Yeti 2009 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSi 105 105 130 175 215
1.4 TSi 122 122 145 200 250
1.8 TSi 160 160 210 250 310
1.6 TDI 105 105 140 250 310
2.0 TDi 110 110 185 250 370
2.0 TDi 140 140 185 320 410
2.0 TDi 170 170 200 350 420

Skoda Yeti 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSI 105 105 130 175 215
1.2 TSI 110 110 130 175 215
1.6 TDI CR 105 105 140 250 310
2.0 TDI CR 140 140 185 320 410
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR 170 170 205 350 420