Toyota
Toyota Auris 2006 - 2012
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 D4D 90 | 90 | 115 | 200 | 250 |
2.0 D4D 126 | 126 | 150 | 250 | 350 |
2.2 D4D 177 | 177 | 190 | 400 | 440 |
Toyota Auris 2012
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 D4D 90 | 90 | 115 | 205 | 250 |
1.6 D4D 112 | 112 | 150 | 270 | 320 |
2.0 D4D 124 | 124 | 150 | 310 | 350 |
Toyota Avensis 2006 - 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 D4D 116 | 116 | 150 | 280 | 350 |
2.0 D4D 126 | 126 | 150 | 310 | 370 |
2.2 D4D 136 | 136 | 170 | 310 | 370 |
2.2 D4D 150 | 150 | 190 | 340 | 440 |
2.2 D-Cat 150 | 150 | 190 | 340 | 440 |
2.2 D4D 177 | 177 | 190 | 400 | 440 |
Toyota Avensis 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6 D-4D 112 | 112 | 150 | 270 | 320 |
1.6 D-4D 124 | 124 | 150 | 270 | 320 |
2.0 D-4D 143 | 143 | 180 | 320 | 400 |
Toyota Aygo
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 D4D 54 | 54 | 80 | 130 | 180 |
Toyota Corolla
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 D4D 90 | 90 | 115 | 200 | 250 |
2.0 D4D 116 | 116 | 150 | 280 | 350 |
2.0 D4D 126 | 126 | 150 | 250 | 350 |
2.2 D4D 136 | 136 | 170 | 310 | 370 |
2.2 D4D 150 | 150 | 190 | 340 | 440 |
2.2 D4D 177 | 177 | 190 | 400 | 440 |
Toyota GT86 2012 - 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0i 200 | 200 | 215 | 205 | 220 |
Toyota GT86 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0i 205 | 205 | 220 | 205 | 220 |
Toyota Hilux 2006 - 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.5 D4D 100 | 100 | 150 | 160 | 320 |
2.5 D4D 120 | 120 | 150 | 324 | 395 |
2.5 D4D 144 | 144 | 175 | 341 | 410 |
3.0 D4D 125 | 125 | 155 | 315 | 440 |
3.0 D4D 171 | 171 | 210 | 360 | 480 |
Toyota Hi-Ace
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.5 D4D 95 | 95 | 150 | 230 | 320 |
2.5 D4D 117 | 117 | 150 | 294 | 350 |
3.0 D4D 125 | 125 | 160 | 315 | 350 |
3.0 D4D 171 | 171 | 210 | 360 | 480 |
Toyota IQ 2009
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 D-4D 90 | 90 | 115 | 190 | 250 |
Toyota Land Cruiser 2004
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.8 D4D 177 | 177 | 220 | 450 | 500 |
3.0 D4D 166 | 166 | 195 | 410 | 490 |
3.0 D4D 173 | 173 | 210 | 410 | 480 |
3.0 D4D 190 | 190 | 220 | 420 | 480 |
4.5 V8 D4D 286 | 286 | 330 | 650 | 750 |
Toyota ProAce 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6 D4D 90 | 90 | 115 | 180 | 260 |
2.0 D4D 128 | 128 | 190 | 320 | 400 |
Toyota Rav4 -2013
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.2 D4D 136 | 136 | 170 | 310 | 370 |
2.2 D4D 150 | 150 | 190 | 340 | 440 |
2.2 D4D 177 | 177 | 190 | 400 | 440 |
Toyota Rav4 2013 - 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 D4d 126 | 126 | 150 | 310 | 350 |
2.2 D4d 150 | 150 | 190 | 340 | 440 |
Toyota Rav4 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 D4D 143 | 143 | 190 | 320 | 400 |
Toyota Urban Cruiser
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 D4D 90 | 90 | 115 | 190 | 250 |
Toyota Verso -03/2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 D4D 126 | 126 | 150 | 250 | 350 |
2.2 D4d 136 | 136 | 170 | 310 | 370 |
2.2 D4d 150 | 150 | 190 | 340 | 440 |
2.2 D4d 177 | 177 | 190 | 400 | 440 |
Toyota Verso 03/2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6 D-4D 112 | 112 | 150 | 270 | 320 |
Toyota Verso S 2011
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 D4D 90 | 90 | 115 | 205 | 260 |
Toyota Yaris
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 D4D 75 | 75 | 100 | 180 | 240 |
1.4 D4D 90 | 90 | 115 | 190 | 250 |