Vauxhall
Vauxhall Adam 2012
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.0T Ecotec 115 | 115 | 130 | 170 | 220 |
1.2 Twinport 70 | 70 | 76 | 115 | 125 |
1.4i 16V 87 | 87 | 96 | 130 | 142 |
1.4i 16v 100 | 100 | 110 | 130 | 145 |
S - 1.4 T 150 | 150 | 170 | 220 | 270 |
Vauxhall Agila
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.3 CDTI 70 | 70 | 95 | 170 | 240 |
Vauxhall Antara 2006 - 2011
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 CDTI 127 | 127 | 185 | 295 | 400 |
2.0 CDTI 150 | 150 | 185 | 320 | 400 |
Vauxhall Antara 2011
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 CDTI 170 | 170 | 195 | 400 | 450 |
2.2 CDTI 163 | 163 | 200 | 350 | 430 |
2.2 CDTI 184 | 184 | 200 | 400 | 430 |
Vauxhall Astra G - 1998 - 2004
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 T OPC 200 | 200 | 235 | 250 | 300 |
Vauxhall Astra H - 2004 - 2009
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6 T 180 | 180 | 210 | 210 | 280 |
2.0 T 170 | 170 | 200 | 250 | 300 |
2.0 T 200 | 200 | 240 | 262 | 360 |
2.0 T OPC 240 | 240 | 275 | 320 | 400 |
1.3 CDTI 90 | 90 | 110 | 200 | 245 |
1.7 CDTI 80 | 80 | 110 | 180 | 250 |
1.7 CDTI 100 | 100 | 135 | 240 | 305 |
1.7 CDTI 110 | 110 | 150 | 260 | 330 |
1.7 CDTI 125 | 125 | 150 | 280 | 330 |
1.9 CDTI 8V 100 | 100 | 150 | 260 | 360 |
1.9 CDTI 8V 120 | 120 | 150 | 280 | 360 |
1.9 CDTI 16V 150 | 150 | 190 | 320 | 400 |
2.0 CDTI 160 | 160 | 192 | 350 | 420 |
2.0 DTI 100 | 100 | 130 | 230 | 280 |
Vauxhall Astra J - 09/2009 - 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4T 120 | 120 | 170 | 200 | 270 |
1.4T 140 | 140 | 170 | 200 | 270 |
1.6T SIDI 170 | 170 | 210 | 280 | 300 |
1.6T 180 | 180 | 210 | 230 | 300 |
2.0T OPC 280 | 280 | 310 | 400 | 450 |
1.3 CDTI 95 | 95 | 115 | 190 | 240 |
1.6 CDTI (2014-) 110 | 110 | 140 | 300 | 360 |
1.6 CDTI (2014-) 136 | 136 | 160 | 320 | 380 |
1.7 CDTI 110 | 110 | 150 | 260 | 330 |
1.7 CDTI - (2012-) 110 | 110 | 165 | 260 | 350 |
1.7 CDTI 125 | 125 | 150 | 280 | 330 |
1.7 CDTI 130 | 130 | 165 | 300 | 350 |
2.0 CDTI 160 | 160 | 200 | 350 | 420 |
2.0 CDTI 165 | 165 | 205 | 357 | 430 |
2.0 CDTI GTC 195 | 195 | 225 | 400 | 480 |
Vauxhall Astra K - 09/2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.0 T (3cyl) 105 | 105 | 130 | 170 | 220 |
1.4 T (4cyl) 125 | 125 | 180 | 245 | 290 |
1.4 T (4cyl) 150 | 150 | 180 | 235 | 290 |
1.6 T 200 | 200 | 220 | 300 | 340 |
1.6 CDTI 95 | 95 | 140 | 280 | 360 |
1.6 CDTI 110 | 110 | 140 | 300 | 360 |
1.6 CDTI 136 | 136 | 160 | 320 | 380 |
1.6 CDTI 160 | 160 | 190 | 350 | 400 |
Vauxhall Cascada 2013
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 Turbo 120 | 120 | 170 | 200 | 270 |
1.4 Turbo 140 | 140 | 170 | 200 | 270 |
1.6 Turbo 170 | 170 | 190 | 260 | 300 |
1.6 Turbo 200 | 200 | 220 | 300 | 340 |
2.0 CDTI 165 | 165 | 205 | 350 | 430 |
2.0 CDTI 170 | 170 | 195 | 400 | 450 |
2.0 CDTI 195 | 195 | 225 | 400 | 480 |
Vauxhall Combo -2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.3 CDTI 70 | 70 | 95 | 170 | 225 |
1.3 CDTi 75 | 75 | 95 | 170 | 225 |
1.7 CDTI 100 | 100 | 135 | 240 | 305 |
2.0 CDTI 135 | 135 | 200 | 320 | 420 |
Vauxhall Combo 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6 CDTI 90 | 90 | 140 | 290 | 360 |
1.6 CDTI 105 | 105 | 140 | 290 | 360 |
Vauxhall Corsa D - 2006 - 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 16v 100 | 100 | 110 | 130 | 142 |
1.4T 120 | 120 | 170 | 175 | 270 |
GSI 1.6T 150 | 150 | 205 | 210 | 300 |
OPC 1.6T 192 | 192 | 210 | 230 | 300 |
OPC 1.6T Nerburgring 210 | 210 | 220 | 250 | 320 |
1.3 CDTI 75 | 75 | 95 | 170 | 225 |
1.3 CDTI 90 | 90 | 105 | 200 | 245 |
1.3 CDTI Ecotec 95 | 95 | 120 | 210 | 250 |
1.7 CDTI 100 | 100 | 135 | 240 | 305 |
1.7 CDTI 125 | 125 | 150 | 280 | 330 |
1.7 CDTI 130 | 130 | 165 | 300 | 350 |
Vauxhall Corsa E - 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.0 T (3cyl) 90 | 90 | 130 | 170 | 220 |
1.0 T (3cyl) 115 | 115 | 130 | 170 | 220 |
1.4 16v 90 | 90 | 100 | 130 | 142 |
1.4 T (4cyl) 100 | 100 | 170 | 200 | 270 |
1.4 T (4cyl) 150 | 150 | 170 | 235 | 270 |
1.6 T OPC 207 | 207 | 220 | 280 | 340 |
1.3 CDTI 75 | 75 | 95 | 190 | 230 |
1.3 CDTI 95 | 95 | 115 | 190 | 230 |
Vauxhall Frontera
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.2. DTi 116 | 116 | 140 | 260 | 330 |
Vauxhall GT
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 T 264 | 264 | 295 | 353 | 430 |
Vauxhall Insignia 2009 - 2013
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 T 120 | 120 | 165 | 200 | 250 |
1.4 T 140 | 140 | 165 | 200 | 250 |
1.6 T 180 | 180 | 210 | 230 | 300 |
1.6i 115 | 115 | 125 | 155 | 175 |
2.0 T 220 | 220 | 295 | 350 | 450 |
2.0 T 250 | 250 | 295 | 400 | 450 |
GT 2.0T 264 | 264 | 295 | 350 | 430 |
2.8 T 260 | 260 | 300 | 350 | 450 |
2.8 T OPC 325 | 325 | 360 | 435 | 530 |
2.0 CDTI 110 | 110 | 190 | 260 | 400 |
2.0 CDTI 130 | 130 | 190 | 300 | 400 |
2.0 CDTI 160 | 160 | 200 | 350 | 420 |
2.0 CDTI 190 | 190 | 225 | 400 | 480 |
2.0 CDTI 195 | 195 | 225 | 400 | 480 |
Vauxhall Insignia 2013 - 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4T 140 | 140 | 170 | 200 | 270 |
1.6T 170 | 170 | 190 | 260 | 300 |
2.0T 250 | 250 | 295 | 350 | 430 |
2.0 CDTI 110 | 110 | 190 | 260 | 400 |
2.0 CDTI 120 | 120 | 190 | 300 | 400 |
2.0 CDTI 130 | 130 | 190 | 300 | 400 |
2.0 CDTI 140 | 140 | 190 | 350 | 400 |
2.0 CDTI 163 | 163 | 205 | 350 | 430 |
2.0 CDTI 195 | 195 | 225 | 400 | 480 |
Vauxhall Insignia 2015
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 T 140 | 140 | 170 | 200 | 270 |
1.4 T 170 | 170 | 180 | 260 | 290 |
1.6 T 170 | 170 | 190 | 260 | 300 |
2.8 Bi Turbo OPC 325 | 325 | 360 | 435 | 530 |
1.6 CDTI 120 | 120 | 160 | 320 | 380 |
1.6 CDTI 136 | 136 | 160 | 320 | 380 |
2.0 CDTI 170 | 170 | 195 | 400 | 450 |
Vauxhall Meriva -2010
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6 T OPC 180 | 180 | 210 | 230 | 300 |
1.3 CDTI 70 | 70 | 95 | 170 | 240 |
1.3 CDTI 75 | 75 | 95 | 170 | 240 |
1.7 DTI 75 | 75 | 105 | 165 | 215 |
1.7 CDTI 100 | 100 | 135 | 240 | 305 |
Vauxhall Meriva 2010 - 2013
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 T 120 | 120 | 170 | 175 | 270 |
1.4 T 140 | 140 | 170 | 200 | 270 |
1.3 CDTI 75 | 75 | 95 | 180 | 240 |
1.3 CDTI 95 | 95 | 115 | 190 | 240 |
1.7 CDTI 100 | 100 | 135 | 240 | 305 |
1.7 CDTI 110 | 110 | 150 | 260 | 330 |
1.7 CDTI (2013-) 110 | 110 | 165 | 260 | 350 |
1.7 CDTI 125 | 125 | 150 | 280 | 330 |
1.7 CDTI 130 | 130 | 165 | 300 | 350 |
Vauxhall Meriva 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 T 120 | 120 | 170 | 200 | 270 |
1.4 T 140 | 140 | 170 | 200 | 270 |
1.6 CDTI 95 | 95 | 140 | 280 | 360 |
1.6 CDTI 110 | 110 | 140 | 300 | 360 |
Vauxhall Mokka 2012 - 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 Turbo 140 | 140 | 170 | 200 | 260 |
1.6 CDTi 110 | 110 | 140 | 300 | 360 |
1.6 CDTi 136 | 136 | 160 | 320 | 380 |
1.7 CDTI 130 | 130 | 165 | 300 | 350 |
Vauxhall Mokka 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 T 140 | 140 | 170 | 200 | 260 |
1.4 T 152 | 152 | 180 | 235 | 290 |
1.6 CDTi 110 | 110 | 140 | 300 | 360 |
1.6 CDTi 136 | 136 | 160 | 320 | 380 |
Vauxhall Movano -2010
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.9 CDTI 82 | 82 | 112 | 200 | 260 |
2.0 CDTI 115 | 115 | 145 | 290 | 380 |
2.2 CDTI 90 | 90 | 120 | 260 | 310 |
2.5 CDTI 100 | 100 | 130 | 260 | 335 |
2.5 CDTI 120 | 120 | 148 | 300 | 368 |
2.5 CDTI 145 | 145 | 174 | 320 | 400 |
3.0 CDTI 136 | 136 | 160 | 320 | 400 |
Vauxhall Movano 2010 - 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.3 CDTI 100 | 100 | 165 | 285 | 400 |
2.3 CDTI 125 | 125 | 165 | 310 | 400 |
2.3 CDTI 146 | 146 | 180 | 350 | 430 |
Vauxhall Movano 2014 - 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.3 DCi 110 | 110 | 140 | 285 | 345 |
2.3 DCi 125 | 125 | 155 | 310 | 370 |
2.3 DCi Bi Turbo 135 | 135 | 195 | 340 | 420 |
2.3 DCi Bi Turbo 166 | 166 | 195 | 360 | 420 |
Vauxhall Movano 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.3 DCi (Euro 6) 110 | 110 | 140 | 285 | 345 |
2.3 DCi (Euro 6) 130 | 130 | 160 | 340 | 390 |
2.3 DCi Bi-Turbo (Euro 6) 145 | 145 | 195 | 360 | 420 |
2.3 DCi Bi-Turbo (Euro 6) 165 | 165 | 195 | 380 | 420 |
2.3 DCi (Euro 6) 170 | 170 | 195 | 380 | 420 |
Vauxhall Signum
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 T 175 | 175 | 200 | 265 | 310 |
2.8 T 250 | 250 | 290 | 340 | 400 |
1.9 CDTI 100 | 100 | 140 | 260 | 330 |
1.9 CDTI 120 | 120 | 150 | 280 | 340 |
1.9 CDTI 150 | 150 | 190 | 320 | 400 |
Vauxhall Sintra
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.2 DTI 114 | 114 | 140 | 260 | 330 |
Vauxhall Speedster
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.0 T 200 | 200 | 240 | 260 | 360 |
Vauxhall Tigra
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.3 CDTI 70 | 70 | 95 | 170 | 215 |
1.3 CDTI 75 | 75 | 95 | 170 | 215 |
Vauxhall Vectra
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
2.8 T OPC 255 | 255 | 300 | 355 | 450 |
2.8 T OPC 280 | 280 | 300 | 355 | 450 |
1.9 CDTI 100 | 100 | 140 | 260 | 330 |
1.9 CDTI 8V 120 | 120 | 150 | 280 | 340 |
1.9 CDTI 16V 150 | 150 | 190 | 320 | 400 |
Vauxhall Vivaro -2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.9 DTI 100 | 100 | 130 | 240 | 300 |
2.0 CDTI 90 | 90 | 145 | 240 | 350 |
2.0 CDTI 115 | 115 | 145 | 290 | 350 |
2.5 CDTI 115 | 115 | 149 | 290 | 370 |
2.5 CDTI 145 | 145 | 174 | 320 | 400 |
Vauxhall Vivaro 2014
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6 CDTI 95 | 95 | 145 | 260 | 380 |
1.6 CDTI 115 | 115 | 145 | 300 | 380 |
1.6 CDTI Bi-Turbo 120 | 120 | 165 | 320 | 380 |
1.6 CDTI Bi-Turbo 140 | 140 | 175 | 340 | 390 |
Vauxhall Zafira 2005
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.6 T 150 | 150 | 205 | 210 | 300 |
2.0 T OPC 200 | 200 | 240 | 262 | 360 |
2.0 T OPC 240 | 240 | 275 | 320 | 400 |
1.7 CDTI 110 | 110 | 150 | 260 | 330 |
1.7 CDTI 125 | 125 | 150 | 280 | 330 |
1.9 CDTI 100 | 100 | 160 | 230 | 360 |
1.9 CDTI 120 | 120 | 150 | 280 | 360 |
1.9 CDTI 150 | 150 | 190 | 320 | 400 |
Vauxhall Zafira Tourer 2011 - 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4 Turbo 120 | 120 | 170 | 200 | 260 |
1.4 Turbo 140 | 140 | 170 | 200 | 260 |
1.6 Turbo 200 | 200 | 220 | 280 | 340 |
1.6 CDTI 120 | 120 | 160 | 320 | 380 |
1.6 CDTI 136 | 136 | 160 | 320 | 380 |
2.0 CDTI 110 | 110 | 190 | 300 | 400 |
2.0 CDTI 130 | 130 | 190 | 300 | 400 |
2.0 CDTI 165 | 165 | 205 | 350 | 430 |
2.0 CDTI 170 | 170 | 195 | 400 | 450 |
2.0 CDTI Bi Turbo 195 | 195 | 225 | 400 | 480 |
Vauxhall Zafira Tourer 2016
Trim | Factory BHP | Tuned BHP | Factory NM | Tuned NM |
1.4T 140 | 140 | 170 | 200 | 260 |
1.6T 200 | 200 | 220 | 280 | 340 |
1.6 CDTI 120 | 120 | 160 | 320 | 380 |
1.6 CDTI 134 | 134 | 160 | 320 | 380 |
2.0 CDTI 170 | 170 | 195 | 400 | 450 |