Volkswagen

Volkswagen Amarok 2010 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 TDI CR 122 122 185 340 420
2.0 TDI CR 140 140 185 320 420
2.0 TDI CR 163 163 200 400 450
2.0 TDI CR 180 180 205 420 470

Volkswagen Amarok 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0 V6 TDI 204 204 270 500 600
3.0 V6 TDI 224 224 270 550 600

Volkswagen Bora 11/1997 - 09/2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 20V GTI 150 150 190 210 300
1.8 20V GTI 180 180 210 235 320
2.0 8V 115 115 130 170 190
2.3 V5 170 170 186 220 240
2.8 VR6 204 204 222 270 290
1.9 TDi 90 90 120 210 280
1.9 TDi 100 100 140 240 320
1.9 TDi 110 110 140 235 300
1.9 TDi 115 115 145 285 350
1.9 TDi 130 130 165 310 385
1.9 TDi 150 150 190 320 410

Volkswagen Caddy - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.9 TDi 75 75 140 210 270
1.9 TDi 90 90 115 200 250
1.9 TDi 105 105 140 250 320
2.0 TDi 136 136 175 320 400

Volkswagen Caddy 2010 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSi 86 86 130 160 215
1.2 TSi 105 105 130 175 215
1.6 TDi 75 75 140 225 310
1.6 TDi 102 102 140 250 310
2.0 CRTDi 110 110 185 250 370
2.0 CRTDi 136 136 185 320 410
2.0 CRTDI 140 140 185 320 410
2.0 CRTDI 170 170 205 350 420

Volkswagen Caddy 07/2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0 TSi 102 102 120 175 210
1.2 TSi 84 84 130 160 215
1.4 TGI 110 110 135 200 250
1.4 TSi 125 125 145 200 250
2.0 TDi 75 75 185 225 370
2.0 TDi 102 102 185 250 370
2.0 TDi 122 122 185 250 410
2.0 TDi 150 150 185 320 410

Volkswagen Coccinelle / New Beetle 10/1997 - 10/2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 Turbo 150 150 190 210 310
2.0 8V 115 115 130 170 195
1.9 TDi 90 90 120 210 260
1.9 TDi 100 100 135 240 310
1.9 TDi 105 105 140 250 320

Volkswagen Coccinelle / New Beetle 11/2011 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSI 105 105 130 175 215
1.4 TSi 150 150 170 250 300
1.4 TSi (CAVD) 160 160 200 240 300
1.4 TSi (CTHD-CTKA) 160 160 200 240 300
1.8 TSI 160 160 210 250 320
2.0 TSI 200 200 260 280 380
1.6 TDI 105 105 140 250 310
2.0 TDI CR 136 136 185 320 410
2.0 TDI CR 140 140 185 320 410

Volkswagen Coccinelle / New Beetle 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSI 105 105 130 175 215
1.4 TSI 150 150 170 250 300
2.0 TSI 220 220 260 350 400
2.0 TDI 110 110 185 320 410
2.0 TDI 150 150 195 350 430

Volkswagen Crafter - 09/2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 TDi 88 88 115 220 290
2.5 TDi 109 109 166 280 390
2.5 TDi 136 136 166 300 390
2.5 TDi 163 163 191 350 450

Volkswagen Crafter 10/2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 TDi 109 109 185 300 410
2.0 TDi 136 136 185 340 410
2.0 TDi 143 143 185 340 410
2.0 TDi 163 163 205 400 440

Volkswagen Eos 2006-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi 122 122 145 200 250
1.4 TSi (CAVD) 160 160 200 240 300
1.4 TSi (CTHD) 160 160 200 240 300
2.0 TFSi 200 200 240 280 360
2.0 TSi 210 210 260 280 400
3.2 V6 250 250 270 330 355
2.0 TDi 140 140 175 320 400
2.0 CR TDi 140 140 185 320 400

Volkswagen Fox 2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TDi 70 70 95 155 210

Volkswagen Golf Golf IV - 1997 - 2003

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 20V GTI 150 150 190 210 310
1.8 20V GTI 180 180 210 235 320
2.3 V5 170 170 186 220 240
2.8 VR6 204 204 222 270 290
R32 242 242 262 320 345
1.9 TDi 90 90 120 210 265
1.9 TDi 100 100 140 240 320
1.9 TDi 110 110 140 235 300
1.9 TDi 115 115 145 285 340
1.9 TDi 130 130 165 310 385
1.9 TDi 150 150 190 320 410

Volkswagen Golf Golf V - 2003 - 2008

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi 122 122 145 200 250
1.4 TSi 140 140 200 220 300
1.4 TSi GT 170 170 200 240 300
1.6 8V 102 102 114 148 163
1.6 16V FSI 115 115 128 155 170
2.0 FSi 150 150 165 200 218
2.0 TFSi GTI 200 200 240 280 360
2.0 TFSi GTI Edition 30th 230 230 290 300 400
2.0 TFSi GTI Pirelli 230 230 290 280 400
R32 250 250 270 320 345
1.9 TDi 90 90 140 210 320
1.9 TDi 105 105 140 250 320
2.0 TDi 136 136 180 320 400
2.0 TDi DPF 136 136 175 320 380
2.0 TDi 140 140 180 320 400
2.0 TDi DPF 140 140 175 320 380
2.0 TDi 163 163 200 350 420
2.0 TDi 170 170 200 350 420

Volkswagen Golf Golf VI - 2008 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSi 86 86 130 160 215
1.2 TSi 105 105 130 175 215
1.4 TSi 122 122 145 200 250
1.4 TSi (CAVD) 160 160 200 240 300
1.4 TSi (CTHD-CTKA) 160 160 200 240 300
1.8 TSI 160 160 210 250 310
2.0 TSI GTi 210 210 260 280 380
2.0 TSI GTI Edition 35 235 235 300 306 420
2.0 TFSI R 265 265 310 350 420
2.0 TFSI R 270 270 310 350 420
1.6 TDi 90 90 140 230 310
1.6 TDi 105 105 140 250 310
2.0 TDI CR 110 110 185 250 370
2.0 TDI CR 136 136 185 320 410
2.0 TDI CR 140 140 185 320 410
2.0 TDi GTD 170 170 205 350 420

Volkswagen Golf Golf VII Mk1 - 2012 - 2017

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0 TSi 115 115 130 200 240
1.2 TSI 86 86 130 160 215
1.2 TSI 105 105 130 175 215
1.2 TSI 110 110 130 175 215
1.4 TGI 110 110 135 200 250
1.4 TSI (CMBA-CPVA) 122 122 150 200 260
1.4 TSI 125 125 145 200 250
1.4 TSI (CHPA-CPTA) 140 140 170 250 300
1.4 TSI ACT 150 150 170 250 300
2.0 TSI GTI 220 220 300 350 440
2.0 TSI GTI Performance 230 230 300 350 440
2.0 TSI GTI Clubsport 265 265 350 320 460
2.0 TSI GTI Clubsport 290 290 350 350 460
2.0 TSI - R 280 280 350 380 460
2.0 TSI - R 300 300 350 380 460
2.0 TSI - R + 320 320 350 380 460
1.6 TDI 90 90 145 230 310
1.6 TDI 105 105 145 250 310
1.6 TDI 110 110 145 250 310
2.0 TDI CR 110 110 185 225 410
2.0 TDI CR 136 136 195 320 430
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR GTD 184 184 220 380 450
1.4 TSI GTE 204 204 230 350 410

Volkswagen Jetta 09/2005 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi 122 122 145 200 250
1.4 TSi 140 140 200 220 300
1.4 TSi GT 170 170 200 240 300
1.6 TDi 105 105 140 250 310
1.9 TDi 90 90 140 240 320
1.9 TDi 105 105 140 250 320
2.0 TDi 136 136 180 320 400
2.0 TDi 140 140 180 320 400
2.0 TDi 163 163 200 350 420
2.0 TDi 170 170 200 350 420

Volkswagen Jetta 2010 - 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSi 105 105 130 175 215
1.4 TFSI 122 122 145 200 250
1.4 TSi (CAVA) 150 150 200 240 300
1.4 TSi (CAVD) 160 160 200 240 300
1.6 TDi 105 105 140 250 310
2.0 TDi 140 140 185 320 400

Volkswagen Jetta 2013

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSI 105 105 130 175 215
1.4 TSI 125 125 145 200 250
1.4 TSi (CTHA) 150 150 200 240 300
1.4 TSi (CTHD) 160 160 200 240 300
2.0 TSI 200 200 260 280 380
1.6 TDI 105 105 140 250 310
2.0 TDI CR 150 150 195 320 430
1.4 TSi hybride 150 150 200 240 300

Volkswagen Lavida

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi 122 122 145 200 250
1.8 TFSi 160 160 210 250 310
1.6 TDi 105 105 140 250 310

Volkswagen LT

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 TDi 90 90 115 220 270
2.5 TDi 102 102 130 210 260
2.5 TDi 109 109 132 270 320
2.5 TDi 130 130 150 300 350
2.8 TDi 158 158 180 331 390

Volkswagen Lupo 10/1997 - 06/2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 16V GTi 125 125 138 152 170
1.2 TDi 61 61 85 140 200
1.4 TDi 75 75 100 195 245

Volkswagen Passat / Magotan B5 1996 - 2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8T 150 150 190 210 310
2.8 VR6 193 193 210 280 300
W8 275 275 295 370 395
1.9 TDi 100 100 140 250 320
1.9 TDi 110 110 140 235 300
1.9 TDi 115 115 140 285 300
1.9 TDi 130 130 165 310 385
2.5 TDi 150 150 178 310 380
2.5 TDi 163 163 200 350 430
2.5 TDi 180 180 210 370 420

Volkswagen Passat / Magotan B6 2006 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 FSi 115 115 128 155 170
1.8 TSi 160 160 210 250 310
2.0 TFSI 200 200 240 280 360
R36 - 3.6 FSI 300 300 320 350 370
1.6 TDi CR 105 105 140 250 310
1.9 TDi PD 105 105 140 250 320
2.0 TDI PPD 120 120 175 320 380
2.0 TDI PD 136 136 175 320 380
2.0 TDI PD 140 140 175 320 380
2.0 TDI PPD 163 163 200 350 420
2.0 TDI PPD 170 170 200 350 420
2.0 TDi CR 110 110 185 250 370
2.0 TDi CR 136 136 185 320 410
2.0 TDi CR 143 143 185 320 410
2.0 TDi CR 163 163 200 350 420
2.0 TDi CR 170 170 200 350 420

Volkswagen Passat / Magotan B7 2010 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi 122 122 145 200 250
1.4 TGI 150 150 170 250 300
1.4 TSi (CAVD) 160 160 200 240 300
1.4 TSi (CTHD) 160 160 200 240 300
1.8 TSi 160 160 210 250 310
2.0 TSi 211 211 260 280 400
1.6 TDi 105 105 140 250 310
2.0 TDi CR 136 136 185 320 410
2.0 TDI CR 140 140 185 320 410
2.0 TDi CR 163 163 205 350 420
2.0 TDI CR 170 170 205 350 420

Volkswagen Passat / Magotan B8 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSI ACT 150 150 170 250 300
2.0 TSI 190 190 260 280 400
1.6 TDI CR 120 120 145 260 310
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR 190 190 220 380 450
2.0 TDI CR Bi Turbo 240 240 290 500 550

Volkswagen Passat CC 2008

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi (CTHD-CTKA) 160 160 200 240 300
1.8 TFSi 160 160 210 250 310
2.0 TSi 200 200 250 280 380
2.0 TSi 210 210 260 280 380
3.6 V6 FSi 300 300 320 360 379
2.0 TDi cr 136 136 185 320 410
2.0 TDi cr 140 140 185 320 410
2.0 TDi cr 163 163 200 350 420
2.0 TDi cr 170 170 200 350 420
2.0 TDi cr 177 177 210 380 430

Volkswagen Phaeton 2004 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
6.0 W12 420 420 446 550 600
6.0 W12 450 450 476 560 610
3.0 TDi 211 211 275 450 540
3.0 TDi 224 224 275 450 540
3.0 TDI 233 233 275 450 540
3.0 TDI 240 240 300 500 600
V10 TDi 313 313 367 750 850

Volkswagen Phaeton 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.6 V6 FSI 280 280 300 370 370
4.2 V8 FSI 335 335 375 430 450
3.0 TDI CR 245 245 300 500 600

Volkswagen Polo 9N - 2001 - 2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TDi 75 75 95 195 245
1.9 SDi 64 64 75 125 148
1.9 TDi 100 100 140 240 310
1.9 TDi 130 130 165 320 365

Volkswagen Polo 9N3 - 2005 - 2009

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 60 60 67 108 120
1.4 16V FSi 85 85 97 130 145
1.4 16V 100 100 112 126 140
1.6 16V 105 105 120 153 170
1.8 T GTi 150 150 190 210 310
1.8 T GTi Cup 180 180 210 235 340
1.4 TDi 70 70 95 155 195
1.4 TDi 80 80 100 195 245
1.4 TDi Bluemotion 80 80 100 190 245
1.9 TDi 100 100 140 240 320
1.9 TDi 130 130 165 310 365

Volkswagen Polo 6R - 2009 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 60 60 67 108 118
1.2 70 70 77 112 122
1.2 TSi 90 90 130 175 215
1.2 TSi 105 105 130 175 215
1.4 TSi Blue GT 140 140 170 250 300
GTi 1.4 TSI (CAVE) 180 180 200 250 300
GTi 1.4 TSI (CTHE) 180 180 200 250 300
2.0 TSI R WRC 220 220 300 350 420
1.2 TDi 75 75 95 180 220
1.6 TDi 75 75 136 195 300
1.6 TDi 90 90 136 230 300
1.6 TDi Blue 90 90 136 230 300
1.6 TDi 105 105 136 250 300

Volkswagen Polo 6C1 - 05/2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0i 60 60 80 95 100
1.0i 75 75 80 95 100
1.0 TSi 95 95 130 160 240
1.2 TSi 90 90 130 160 215
1.2 TSi 110 110 130 175 215
1.4 TSi - Blue GT 150 150 170 250 300
1.8 TSI - GTi 192 192 220 320 380

Volkswagen Scirocco 2008 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi 122 122 145 200 250
1.4 TSi 125 125 145 200 250
1.4 TSi (CAVD) 160 160 200 240 300
1.4 TSi (CTHD-CTKA) 160 160 200 240 300
2.0 TFSi 200 200 240 280 380
2.0 TSi 210 210 260 280 380
R 20 265 265 310 350 420
2.0 CRTDi 136 136 185 320 410
2.0 CRTDi 140 140 185 320 410
2.0 CRTDi 170 170 205 350 420
2.0 CRTDi 177 177 210 380 430

Volkswagen Scirocco 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSI 125 125 145 200 250
2.0 TSI 180 180 260 320 400
2.0 TSI - GTS 220 220 260 350 400
2.0 TSI - R 280 280 310 350 420
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR 184 184 220 380 450

Volkswagen Sharan 07/2000 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.8 Turbo 150 150 190 220 310
1.9 TDi 110 110 140 235 300
1.9 TDi 115 115 143 310 380
1.9 TDi 130 130 165 310 385
2.0 TDi 140 140 175 320 380

Volkswagen Sharan 2010 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi (CAVA) 150 150 200 240 300
1.4 TSi (CTHA) 150 150 200 240 300
2.0 TFSi 200 200 250 280 360
2.0 CR TDI 115 115 185 280 400
2.0 CR TDi 136 136 185 320 400
2.0 CR TDi 140 140 185 320 400
2.0 CR TDi 170 170 205 350 420
2.0 CR TDi 177 177 210 380 430

Volkswagen Sharan 07/2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi 150 150 170 250 300
2.0 TSi 220 220 300 350 440
2.0 TDI CR 115 115 195 280 430
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR 184 184 220 380 450

Volkswagen Tiguan 2007 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSI 122 122 145 200 250
1.4 TSi (CAVA) 150 150 200 240 300
1.4 TSi (CTHA) 150 150 200 240 300
1.4 TSi (CAVD) 160 160 200 240 300
1.4 TSi (CTHD) 160 160 200 240 300
2.0 TFSi 170 170 240 280 380
2.0 TSi 180 180 260 280 400
2.0 TFSi 200 200 240 280 380
2.0 TSi 210 210 260 280 400
2.0 TDI CR 110 110 185 250 410
2.0 TDI CR 136 136 185 320 410
2.0 TDI CR 140 140 185 320 410
2.0 TDI CR 163 163 200 350 420
2.0 TDI CR 170 170 200 350 420
2.0 TDI CR 177 177 210 380 430
2.0 TDI CR 184 184 220 380 450

Volkswagen Tiguan 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSI 125 125 170 200 300
1.4 TSI 150 150 170 250 300
2.0 TSI 180 180 260 280 400
2.0 TSI 220 220 260 350 400
2.0 TDI CR 115 115 185 320 410
2.0 TDI CR 150 150 195 320 430
2.0 TDI CR 190 190 220 380 450
2.0 TDI CR Bi Turbo 240 240 290 500 550

Volkswagen Touareg 2002 - 2007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.2i V6 220 220 244 305 340
6.0 W12 450 450 476 600 610
2.5 TDi R5 163 163 204 400 480
2.5 TDi R5 174 174 204 400 480
3.0 TDi 211 211 270 500 575
3.0 TDi 225 225 270 500 575
V10 TDi 313 313 370 750 850

Volkswagen Touareg 2007 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.2 V6 241 241 260 315 350
3.6 V6 FSi 280 280 300 360 390
2.5 TDi R5 163 163 204 400 480
2.5 TDi R5 174 174 204 400 480
3.0 TDi 211 211 275 500 575
3.0 TDi 225 225 275 500 575
3.0 TDi 240 240 290 500 600
V10 TDi 313 313 370 750 850
V10 TDi R50 350 350 400 850 970

Volkswagen Touareg 2010 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0 TFSi 333 333 400 440 520
3.0 TDi 204 204 290 400 600
3.0 TDi 211 211 290 550 650
3.0 TDi 240 240 290 550 620
3.0 TDi 245 245 295 550 600
4.2 V8 TDi 340 340 390 800 900

Volkswagen Touareg 2015 - 2017

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0 V6 TDI 204 204 270 450 600
3.0 V6 TDI 262 262 300 580 650

Volkswagen Touran 2003 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.4 TSi (CAVC) 140 140 200 220 300
1.4 TSi (CAVB) 170 170 200 240 300
1.9 TDi 90 90 140 210 320
1.9 TDi 100 100 140 250 320
1.9 TDi 105 105 140 250 320
2.0 TDi 136 136 175 320 380
2.0 TDi 140 140 175 320 380
2.0 TDi 163 163 200 350 420
2.0 TDi 170 170 200 350 420

Volkswagen Touran 2010 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSI 105 105 130 175 215
1.4 TSi (CAVC) 140 140 170 220 300
1.4 TSi (CTHC) 140 140 170 220 300
1.4 TSi (CAVB) 170 170 200 240 300
1.4 TSi (CTHB) 170 170 200 240 300
1.6 TDI 105 105 140 250 310
2.0 TDI CR 140 140 185 320 400
2.0 TDI CR 170 170 205 350 420
2.0 TDI CR 177 177 210 380 430

Volkswagen Touran 09/2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.2 TSI 110 110 130 175 215
1.4 TSI 150 150 170 250 300
1.8 TSI 180 180 220 250 380
1.6 TDI 110 110 145 250 310
2.0 TDI 150 150 195 320 430
2.0 TDI 190 190 220 380 450

Volkswagen Transporter/Multivan 1999 - 2003

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 TDi 88 88 115 195 240
2.5 TDi 102 102 133 250 300
2.5 TDi 150 150 190 295 350

Volkswagen Transporter/Multivan T5 - 2003 - 2009

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.9 TDI 86 86 140 200 280
1.9 TDI 105 105 140 250 280
2.5 TDI 130 130 170 340 400
2.5 TDI 174 174 205 400 480

Volkswagen Transporter/Multivan T5 - 2009 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 TSI 150 150 240 280 360
2.0 TSI 204 204 240 280 360
2.0 TDi 84 84 175 220 400
2.0 TDi 102 102 175 250 400
2.0 TDi 114 114 175 250 400
2.0 TDi 140 140 175 340 400
2.0 TDi 180 180 205 400 450

Volkswagen Transporter/Multivan T6 - 09/2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 TSI 150 150 180 280 340
2.0 TSI 204 204 240 350 410
2.0 TDI CR 84 84 175 220 400
2.0 TDI CR 102 102 175 250 400
2.0 TDI CR 140 140 175 340 400
2.0 TDI CR 150 150 195 340 430
2.0 TDI CR 180 180 205 400 450
2.0 TDI CR 204 204 230 450 500

Volkswagen Up! 12/2011 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0i 60 60 80 95 100
1.0i 75 75 80 95 100

Volkswagen Up! 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.0 TSI 90 90 115 160 200