Volvo

Volvo C30 2006 - 2009

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 T5 220 220 260 320 380
2.5 T5 230 230 260 320 380
1.6 D 110 110 140 240 320
2.0 D 136 136 180 320 400
2.4 D5 163 163 225 340 460
2.4 D5 180 180 225 400 480
2.4 D5A 180 180 215 350 450

Volvo C30 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 T5 230 230 260 320 380
1.6 D 110 110 140 240 305
1.6 D2 115 115 140 270 320
2.0 D 136 136 180 320 400
2.0 D3 150 150 200 350 450
2.0 D4 177 177 200 400 450
2.4 D5 180 180 225 400 480

Volvo C70 1999 - 2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0T 163 163 197 230 310
2.4T 193 193 230 270 350
T5 240 240 280 330 410

Volvo C70 2006 - 2009

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 T5 230 230 260 320 380
2.0 D 136 136 170 320 380
D3 150 150 200 350 450
D4 163 163 200 400 450
2.4 D5 163 163 215 350 480
2.4 D5 180 180 225 350 480

Volvo C70 2010 -

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 T5 230 230 260 320 380
2.0 D 136 136 180 320 400
2.0 D3 150 150 200 350 450
2.0 D4 177 177 200 400 450
2.4 D5 180 180 225 350 480

Volvo S40 / V50 2000 - 2004

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.9D 102 102 125 215 300
1.9D 115 115 160 265 330

Volvo S40 / V50 06/2004 - 04/07

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 T5 220 220 260 320 380
1.6 D 110 110 140 240 290
2.0 D 136 136 175 320 390
2.4 D5 163 163 215 350 390
2.4 D5 180 180 215 350 390

Volvo S40 / V50 2007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.4 140 140 170 220 235
2.5 T5 220 220 260 320 380
2.5 T5 230 230 250 320 380
1.6D 110 110 140 240 320
1.6 D2 115 115 140 270 320
2.0D 136 136 180 320 400
2.0 D3 150 150 200 350 450
2.0 D4 163 163 200 400 450
2.0 D4 177 177 200 400 450
2.4 D5 163 163 225 400 480
2.4 D5 180 180 225 400 480

Volvo S60 2002 - 2005

Trim Factory BHP Tuned BHP Factory NM Tuned NM
T5 250 250 275 340 420
R 300 300 335 400 460
2.4 D 128 128 195 280 420
2.4 D5 163 163 195 340 420

Volvo S60 2005 - 2010

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 T 180 180 225 240 300
2.4 140 140 170 220 235
T 200 200 235 285 380
2.5T 210 210 245 320 320
T5 260 260 310 350 450
R 300 300 335 400 460
2.4 D 126 126 215 300 460
2.4 D 163 163 215 340 460
2.4 D5 185 185 215 400 475

Volvo S60 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 T3 150 150 190 240 340
1.6 T4 180 180 190 240 340
2.0 T 203 203 270 300 420
2.0 T5 240 240 270 320 420
T6 304 304 330 440 500
1.6 D2 115 115 140 270 320
2.0 D3 136 136 185 350 480
2.0 D3/D4 163 163 185 400 480
2.0 D4 181 181 230 400 470
2.0 D4 VEA 190 190 230 400 470
2.4 D4 163 163 215 420 440
2.4 D4 181 181 245 420 500
2.4 D5 205 205 245 420 500
2.4 D5 215 215 245 440 500

Volvo S60 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
T3 150 150 190 250 340
T4 190 190 270 300 420
T5 245 245 270 350 420
T6 306 306 330 440 500
Polestar 350 350 400 500 600
2.0 D2 120 120 200 280 450
2.0 D3 150 150 200 350 450
2.0 D4 VEA 190 190 200 400 480
D5 225 225 245 470 500
2.4 D4 190 190 245 420 500

Volvo V40 / V40 CC 2012 - 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 T2 120 120 190 240 340
1.6 T3 150 150 190 240 340
1.6 T4 180 180 190 240 340
1.6 D2 115 115 140 270 320
2.0 D3 150 150 200 350 450
2.0 D4 177 177 200 400 450
2.0 D4 190 190 230 400 470

Volvo V40 / V40 CC 2015

Trim Factory BHP Tuned BHP Factory NM Tuned NM
T2 AUT 120 120 190 240 340
T2 MT 120 120 190 220 340
T3 150 150 190 250 340
T4 190 190 290 300 400
2.0 D2 120 120 200 280 450
2.0 D3 150 150 200 350 450
2.4 D4 VEA 190 190 250 420 500

Volvo V60 2010-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
1.6 T3 150 150 190 240 340
1.6 T4 180 180 190 240 340
2.0T 203 203 270 300 420
T5 240 240 270 320 420
T6 304 304 330 440 490
1.6 D2 115 115 140 270 320
2.0 D3 136 136 185 350 450
2.0 D3/D4 163 163 185 400 480
2.0 D4 181 181 230 400 470
2.0 D4 VEA 190 190 230 400 470
2.4 D3 163 163 245 420 500
2.4 D4 163 163 245 420 500
2.4 D4 181 181 250 420 500
2.4 D5 205 205 245 420 500
2.4 D5 215 215 245 440 500
2.4 D6 285 285 315 620 680

Volvo V60 2015-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
T2 120 120 190 240 340
T3 150 150 190 250 340
T4 190 190 290 300 400
T5 245 245 290 350 400
2.0 D2 120 120 200 280 450
2.0 D3 150 150 200 350 450
2.4 D4 VEA 190 190 250 420 500
D5 225 225 245 470 500

Volvo V70 06/2004 - 04/2007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.4 T 200 200 235 285 380
2.5 T 210 210 245 320 380
R 265 265 300 350 400
R 300 300 335 400 460
T5 250 250 310 330 420
2.4 D 116 116 215 280 460
2.4 D 122 122 215 300 460
2.4 D 126 126 215 300 460
2.4 D5 163 163 215 340 460
2.4 D5 185 185 215 400 460

Volvo V70 2007 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 T 203 203 270 300 420
2.5T 200 200 235 300 380
2.5T 230 230 260 320 380
T6 AWD 285 285 310 400 440
T6 304 304 330 440 490
T4F 180 180 195 240 300
1.6 D 110 110 140 240 305
1.6 D2 115 115 140 270 320
2.0 D4 181 181 230 400 470
2.4 D 126 126 215 300 460
2.4 D 163 163 220 340 460
2.4 D (May 2010) 163 163 245 420 500
2.4 D4 175 175 240 420 480
2.4 D4 181 181 250 420 500
2.4 D5 185 185 220 400 460
2.4 D5 205 205 245 420 500

Volvo V70 2012 - 2016

Trim Factory BHP Tuned BHP Factory NM Tuned NM
T4 190 190 290 300 400
T5 245 245 290 350 400
2.0 D2 120 120 200 280 450
2.0 D 136 136 180 320 400
2.0 D3 136 136 185 350 480
2.0 D3 150 150 200 350 450
2.0 D3/D4 163 163 185 400 480
2.4 D3 163 163 245 420 500
2.4 D4 163 163 245 420 500
2.4 D4 VEA 190 190 250 420 500
2.4 D5 215 215 245 440 500

Volvo S80 2002 - 2006

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.4 140 140 170 220 235
2.4 D 130 130 195 280 420
2.4 D5 163 163 195 340 420

Volvo S80 2006 - 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 T 203 203 270 300 420
2.0 T5 240 240 270 320 420
2.5 T 200 200 245 300 385
2.5 T 230 230 260 320 380
T4 180 180 195 240 300
T6 285 285 310 400 460
T6 304 304 335 440 500
1.6 D 110 110 140 240 300
1.6 D 115 115 140 270 320
2.0 D 136 136 180 320 400
2.0 D3 136 136 185 350 480
2.0 D4 163 163 185 400 480
2.0 D4 181 181 230 400 470
2.4 D 163 163 220 340 460
2.4 D (May 2010) 163 163 245 420 500
2.4 D 175 175 200 420 460
2.4 D4 181 181 250 420 500
2.4 D5 185 185 220 400 460
2.4 D5 205 205 245 420 500
2.4 D5 215 215 245 420 500

Volvo XC 60 11/2008 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.0 T 203 203 270 300 400
2.0 T5 240 240 270 320 400
T6 AWD 285 285 310 400 460
2.0 D3 163 163 185 400 480
2.4D 163 163 225 340 480
2.4D (2010) 163 163 245 420 500
2.4 D3 163 163 240 420 480
2.4D 175 175 240 420 480
2.4 D5 185 185 225 350 480
2.4 D5 205 205 245 420 500
2.4 D5 215 215 245 440 500

Volvo XC 60 2012-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
T6 AWD 304 304 322 440 490
2.0 D3 136 136 185 350 450
2.0 D3/D4 163 163 185 400 480
2.0 D4 181 181 230 400 470
2.0 D4 VEA 190 190 230 400 470
2.4 D4 163 163 245 420 500
2.4 D4 181 181 250 420 500
2.4 D4 VEA 190 190 250 420 500
2.4 D5 205 205 245 420 500
2.4 D5 215 215 245 420 500

Volvo XC 60 2015-

Trim Factory BHP Tuned BHP Factory NM Tuned NM
T5 245 245 190 350 340
T5 306 306 190 400 340
2.0 D3 150 150 200 350 450
2.0 D4 VEA 190 190 200 400 480
2.4 D4 163 163 245 420 500
2.4 D4 VEA 190 190 245 420 500
2.4 D5 215 215 245 440 500

Volvo XC 70 2002 - 07/2007

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5T 193 193 245 270 380
2.5T 210 210 245 320 380
2.4 D5 163 163 200 340 420
2.4 D5 185 185 226 400 460

Volvo XC 70 2007 - 2011

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.2 238 238 265 320 355
3.2 243 243 266 320 355
T6 285 285 310 400 460
T6 304 304 340 440 500
2.0 D3 163 163 190 400 450
2.0 D4 163 163 190 400 450
2.4 D 163 163 225 340 480
2.4 D3 163 163 245 420 500
2.4 D 175 175 240 420 480
2.4 D5 185 185 225 400 480
2.4 D5 205 205 245 420 500
2.4 D5 215 215 245 440 500

Volvo XC 70 2012

Trim Factory BHP Tuned BHP Factory NM Tuned NM
3.0 T6 304 304 340 440 500
2.0 D4 163 163 185 400 480
2.0 D4 VEA 190 190 230 400 470
2.4 D3 163 163 245 440 500
2.4 D4 181 181 245 420 500
2.4 D5 215 215 245 440 500

Volvo XC 90 09/2003 - 04/2006

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5 T 210 210 245 320 380
T6 272 272 325 380 425
2.4 D5 163 163 195 340 420
2.4 D5 185 185 225 400 460

Volvo XC 90 2006 - 2014

Trim Factory BHP Tuned BHP Factory NM Tuned NM
2.5T AWD 210 210 245 320 380
3.2 238 238 245 320 351
3.2 243 243 245 320 350
T6 272 272 320 380 430
V8 AWD 315 315 345 440 480
2.0 D4 163 163 185 400 480
2.0 D4 VEA 190 190 230 400 470
2.4 D 163 163 225 340 480
2.4 D5 185 185 225 400 480
2.4 D5 200 200 225 420 480
2.4 D5 205 205 245 420 500
2.4 D5 215 215 245 420 500